| Cat.No. | Name | Information |
|---|---|---|
| M66456 | ABDP 558/568 C12, Red | ABDP 558/568 C12 (same as BODIPY 558/568 C12) is an intracellular BODIPY dye that crosses cell membranes and is an orange-red fluorescent fatty acid that can be used to label living cells by localizing on intracellular neutral lipids for specific staining. In cells, ABDP 558/568 C12 probe primarily localizes in neutral lipids within lipid droplets (LDs) and to the endoplasmic reticulum (ER), tracing lipid accumulation in these structures as well as in mitochondria and peroxisomes. ABDP 558/568 C12 reveals fatty acid transfer from lipid droplet triacylglycerides (TAGs) to mitochondria and demonstrates how these fatty acids are esterified and stored in lipid droplets within the cytotrophoblast layer. Maximum excitation/emission wavelength: 558/568 nm. |
| M66454 | 3-Hydroxyhippuric acid | 3-Hydroxyhippuric acid inhibits homo sapiens kynureninase (Ki=60 μM). 3-Hydroxyhippuric acid is an acylglycine, it is one of the major metabolites of catechin-rich and wine polyphenol-rich diets. 3-Hydroxyhippuric acid is a biomarker for Clostridium and is positively correlated with the content of Clostridium. |
| M66453 | DSPE-PEG2000-SH | DSPE-PEG2000-SH is an amphiphilic thiol-functionalized DSPE-PEG molecule. DSPE-PEG2000-SH inserts into extracellular vesicle (EV) bilayer membranes via hydrophobic interactions, displaying surface thiol groups to form EV-SH crosslinkers. DSPE-PEG2000-SH can be used to encapsulate agents for drug delivery system, such as mRNA vaccine. |
| M66452 | Caracemide | Caracemide (NSC-253272) inhibits the enzyme ribonucleotide reductase of Escherichia coli. |
| M66450 | Tiludronate disodium | Tiludronate (Tiludronic Acid) disodium, an orally active bisphosphonate, can act an osteoregulator. Tiludronate is used for the research of the metabolic bone disorders. |
| M66449 | L-NIL dihydrochloride | L-NIL dihydrochloride is an inducible NO synthase inhibitor, with an IC 50 of 3.3 μM for miNOS. |
| M66448 | NFATc1-IN-1 | NFATc1-IN-1 is a potent inhibitor of RANKL-induced osteoclast formation, with an IC 50 of 1.57 μM. |
| M66447 | Petrelintide | Petrelintide (ZP8396) is a dual amylin and calcitonin receptor agonist (DACRA) Petrelintide elicits a selective reduction in high-fat diet intake in diet-induced obese (DIO) rats. |
| M66446 | VAF347 | VAF347 is a cell permeable and highly affinity aryl hydrocarbon receptor (AhR) agonist and induces AhR signaling. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.