SB 431542 is a potent and selective inhibitor of the TGF-β1 receptor ALK5 with an IC50 of 94 nM, and its relatives ALK4 and ALK7. It does not affect the BMP receptors ALK2, ALK3, ALK6, or a panel of other kinases tested. SB 431542 specifically blocks Smad signaling, reducing gene expression relevant to fibrosis and cancer. Suppresses TGF-β-induced proliferation of human osteosarcoma cells.
Acta Histochem. 2022 Aug;124(6):151931.
Fibroblast-derived exosomal miRNA-133 promotes cardiomyocyte-like differentiation
SB431542 purchased from AbMole
Cell Experiment | |
---|---|
Cell lines | human DCs |
Preparation method | Effects of SB-431542 on murine BM-DCs and human DCs. DCs were incubated in 96-well plates (5x104 cells/200 μl/well) with SB-431542 or vehicle alone and LPS in the presence of LPS at different concentrations in triplicates, and then examined for expression of co-stimulatory molecules using FACSCalibur. After 24 h of incubation, the cells were examined for surface expression of CD86 or CD83 within the CD11c+ populations, and the supernatants were tested for cytokine production by enzyme-linked immunosorbent assay (ELISA). Following 24 h of incubation with a test drug, BM-DCs were incubated for 10 min with 5 mg/ml of fluorescein isothiocyanate (FITC)-conjugated dextran (DX) (70,000 Dalton molecular weight, Sigma) at 4˚C or 37˚C, washed extensively, and then examined for FITC signals by CD11c+ cells. After drug pretreatment, BM-DC preparations (derived from BALB/c mice) were washed 3 times and then co-cultured in 96 round-bottom well plates at 4 different cell densities (0.3-10x103 cells/well) with splenic T cells purified from C57BL/6 mice (5x104 cells/well). The magnitude of T cell proliferation was assessed by 3H-thymidine uptake on day 4. Human DC cultures derived from PBMCs were examined for surface phenotype within the CD11c+ population and cytokine production by ELISA as well as for allogeneic mixed lymphocyte reaction. |
Concentrations | 0~10 μM |
Incubation time | 24 hr |
Animal Experiment | |
---|---|
Animal models | BALB/c mice received intraperitoneal (i.p.) injections of colon-26 tumor cells |
Formulation | normal saline |
Dosages | 1 μM (100μL) |
Administration | directly injected into peritoneal cavity |
Molecular Weight | 384.39 |
Formula | C22H16N4O3 |
CAS Number | 301836-41-9 |
Solubility (25°C) | DMSO 40 mg/mL |
Storage |
Powder -20°C 3 years ; 4°C 2 years In solvent -80°C 6 months ; -20°C 1 month |
Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog |
Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km factor | 3 | 6 | 12 | 8 | 5 | 20 |
Animal A (mg/kg) = Animal B (mg/kg) multiplied by | Animal B Km |
Animal A Km |
For example, to modify the dose of Compound A used for a mouse (20 mg/kg) to a dose based on the BSA for a rat, multiply 20 mg/kg by the Km factor for a mouse and then divide by the Km factor for a rat. This calculation results in a rat equivalent dose for Compound A of 10 mg/kg.
Related ALK Products |
---|
ALK2-IN-5
ALK2-IN-5, pyrazolopyrimidine compound, is an ALK2 inhibitor. |
J-1048
J-1048 is an activin receptor-like kinase 5 (ALK5) inhibitor. |
CPD-1224
CPD-1224 is an orally active derivative of ALK inhibitors to cereblon ligands. |
Ack1 inhibitor 1
Ack1 inhibitor 1 is a potent, selective, and orally active inhibitor of ACK1 kinase with an IC50 value of 2.1 nM. |
Conteltinib
Conteltinib (CT-707) is a potent second-generation mesenchymal lymphoma kinase (ALK) tyrosine kinase inhibitor (TKI) with antitumor activity for studies related to hepatocellular carcinoma (HCC). |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2023 AbMole BioScience. All Rights Reserved.