About 24 results found for searched term "Proteasome" (0.061 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M51264 | Proteasome-activating peptide 1 | Others |
| Proteasome-activating peptide 1 is a peptide, which increases the chymotrypsin-like proteasomal catalytic activity and, consequently, proteolytic rates both in vitro and in culture. | ||
| M56779 | Proteasome inhibitor IX | Proteasome |
| Proteasome inhibitor IX (PS-IX; AM114) is a Chalcone derivative and a chymotrypsin-like activity of the 20S proteasome inhibitor with an IC50 value of ~1 μM. | ||
| M59638 | PSMC2 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, ATPase 2 | ||
| Human PSMC2 Pre-designed siRNA Set contains three designed siRNAs for PSMC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5701 | ||
| M59646 | PSMD6 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, non-ATPase 6 | ||
| Human PSMD6 Pre-designed siRNA Set contains three designed siRNAs for PSMD6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9861 | ||
| M59901 | PSME3 Human Pre-designed siRNA Set | siRNA |
| proteasome activator subunit 3 | ||
| Human PSME3 Pre-designed siRNA Set contains three designed siRNAs for PSME3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10197 | ||
| M60040 | PSMG4 Human Pre-designed siRNA Set | siRNA |
| proteasome assembly chaperone 4 | ||
| Human PSMG4 Pre-designed siRNA Set contains three designed siRNAs for PSMG4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 389362 | ||
| M61035 | PSME2 Human Pre-designed siRNA Set | siRNA |
| proteasome activator subunit 2 | ||
| Human PSME2 Pre-designed siRNA Set contains three designed siRNAs for PSME2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5721 | ||
| M61511 | PSME4 Human Pre-designed siRNA Set | siRNA |
| proteasome activator subunit 4 | ||
| Human PSME4 Pre-designed siRNA Set contains three designed siRNAs for PSME4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23198 | ||
| M61662 | SEM1 Human Pre-designed siRNA Set | siRNA |
| SEM1 26S proteasome subunit | ||
| Human SEM1 Pre-designed siRNA Set contains three designed siRNAs for SEM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7979 | ||
| M62371 | PSMG1 Human Pre-designed siRNA Set | siRNA |
| proteasome assembly chaperone 1 | ||
| Human PSMG1 Pre-designed siRNA Set contains three designed siRNAs for PSMG1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8624 | ||
| M62582 | PSME1 Mouse Pre-designed siRNA Set | siRNA |
| proteasome (prosome, macropain) activator subunit 1 (PA28 alpha) | ||
| Mouse PSME1 Pre-designed siRNA Set contains three designed siRNAs for PSME1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19186 | ||
| M62701 | PSMG3 Human Pre-designed siRNA Set | siRNA |
| proteasome assembly chaperone 3 | ||
| Human PSMG3 Pre-designed siRNA Set contains three designed siRNAs for PSMG3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84262 | ||
| M62757 | PSMD7 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, non-ATPase 7 | ||
| Human PSMD7 Pre-designed siRNA Set contains three designed siRNAs for PSMD7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5713 | ||
| M62785 | PSMD7 Mouse Pre-designed siRNA Set | siRNA |
| proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 | ||
| Mouse PSMD7 Pre-designed siRNA Set contains three designed siRNAs for PSMD7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17463 | ||
| M62934 | ADRM1 Human Pre-designed siRNA Set | siRNA |
| ADRM1 26S proteasome ubiquitin receptor | ||
| Human ADRM1 Pre-designed siRNA Set contains three designed siRNAs for ADRM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11047 | ||
| M63153 | PSMD2 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit ubiquitin receptor, non-ATPase 2 | ||
| Human PSMD2 Pre-designed siRNA Set contains three designed siRNAs for PSMD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5708 | ||
| M63265 | PSMB8 Human Pre-designed siRNA Set | siRNA |
| proteasome 20S subunit beta 8 | ||
| Human PSMB8 Pre-designed siRNA Set contains three designed siRNAs for PSMB8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5696 | ||
| M63276 | PSMC1 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, ATPase 1 | ||
| Human PSMC1 Pre-designed siRNA Set contains three designed siRNAs for PSMC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5700 | ||
| M63380 | PSMD5 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, non-ATPase 5 | ||
| Human PSMD5 Pre-designed siRNA Set contains three designed siRNAs for PSMD5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5711 | ||
| M64452 | ADRM1 Mouse Pre-designed siRNA Set | siRNA |
| adhesion regulating molecule 1 26S proteasome ubiquitin receptor | ||
| Mouse ADRM1 Pre-designed siRNA Set contains three designed siRNAs for ADRM1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56436 | ||
| M64471 | PSMD14 Human Pre-designed siRNA Set | siRNA |
| proteasome 26S subunit, non-ATPase 14 | ||
| Human PSMD14 Pre-designed siRNA Set contains three designed siRNAs for PSMD14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10213 | ||
| M64543 | PSMG2 Human Pre-designed siRNA Set | siRNA |
| proteasome assembly chaperone 2 | ||
| Human PSMG2 Pre-designed siRNA Set contains three designed siRNAs for PSMG2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56984 | ||
| M64917 | PSMB9 Human Pre-designed siRNA Set | siRNA |
| proteasome 20S subunit beta 9 | ||
| Human PSMB9 Pre-designed siRNA Set contains three designed siRNAs for PSMB9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5698 | ||
| M65157 | PSMB5 Human Pre-designed siRNA Set | siRNA |
| proteasome 20S subunit beta 5 | ||
| Human PSMB5 Pre-designed siRNA Set contains three designed siRNAs for PSMB5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5693 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.