About 3 results found for searched term "Sodium Channel" (0.087 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59594 | SCN7A Human Pre-designed siRNA Set | siRNA |
| sodium voltage-gated channel alpha subunit 7 | ||
| Human SCN7A Pre-designed siRNA Set contains three designed siRNAs for SCN7A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6332 | ||
| M62555 | SCLT1 Mouse Pre-designed siRNA Set | siRNA |
| sodium channel and clathrin linker 1 | ||
| Mouse SCLT1 Pre-designed siRNA Set contains three designed siRNAs for SCLT1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 67161 | ||
| M64541 | SCNN1G Human Pre-designed siRNA Set | siRNA |
| sodium channel epithelial 1 subunit gamma | ||
| Human SCNN1G Pre-designed siRNA Set contains three designed siRNAs for SCNN1G gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6340 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.