Cat.No. | Name | Information |
---|---|---|
M1658 | Axitinib | Axitinib (AG013736) inhibits multiple targets including VEGFR, PDGFR and cKit. |
M2194 | SU5402 | SU5402 is a potent and selective VEGFR and FGFR inhibitor with IC50 values of 0.02, 0.03, 0.51 and > 100 μM for VEGFR2, FGFR1, PDGFRβ and EGFR respectively. |
M1838 | Masitinib | Masitinib is a tyrosine kinase inhibitor targeting stem cell factor receptor (c-kit) and platelet-derived growth factor (PDGF) receptor. |
M1956 | Apatinib mesylate | Apatinib is a small-molecule multitargeted tyrosine kinase inhibitor of VEGFR2 with an IC50 of 2.43 nM. |
M1841 | Lenvatinib | Lenvatinib (E7080) is a potent inhibitor of multiple tyrosine kinases, including VEGF-R3 tyrosine kinase (IC50=5.2 nM) and VEGF-R2 tyrosine kinase (IC50=4.0 nM). |
M1669 | Regorafenib | Regorafenib (BAY 73-4506) is a novel oral multikinase inhibitor of c-KIT, VEGFR2, B-Raf with IC50s of 17, 40 and 69 nM respectively. |
M1827 | Sorafenib Tosylate | Sorafenib (BAY 43-9006) Tosylate is an orally active multikinase inhibitor of tyrosine protein kinases VEGFR/PDGFR and RAF/MEK/ERK with IC50 values of 6, 22, 38 nM for Raf-1, wt BRAF and V599E mutant BRAF. |
M1964 | Vandetanib | Vandetanib (D6474) is a potent, orally active inhibitor of VEGFR2/KDR tyrosine kinase (IC50=40 nM). Vandetanib also inhibited VEGFR3/FLT4 (IC50=110 nM) and EGFR/HER1 (IC50=500 nM). |
M5005 | Regorafenib Monohydrate | Regorafenib is a multi-target inhibitor for VEGFR1, VEGFR2, VEGFR3, PDGFRβ, Kit, RET and Raf-1 with IC50 of 13 nM/4.2 nM/46 nM, 22 nM, 7 nM, 1.5 nM and 2.5 nM, respectively. |
M1882 | Vatalanib dihydrochloride | Vatalanib is a selective small molecule protein kinase inhibitor of VEGF receptors 1-3 with IC50 of 37 nM. |
M9429 | SU14813 | SU14813 is a novel multiple receptor tyrosine kinase inhibitor with IC50s of 2, 50, 4, 15 nM for VEGFR-1, VEGFR-2, PDGFR-β and KIT. |
M9285 | SU 5205 | SU 5205 is a VEGFR2 inhibitor with IC50 of 9.6 μM. |
M9284 | SU-5408 | SU-5408 is a potent, cell-permeable inhibitor of mouse VEGFR2 kinase with IC50 of 70 nM. |
M9283 | SU 5214 | SU 5214 is a modulator of tyrosine kinase signal transduction. |
M9249 | BFH772 | BFH772 is a potent and selective VEGFR2 inhibitor with an IC50 value of 3 nM. |
M9236 | Ranibizumab | Ranibizumab (RG-6321) is a monoclonal antibody that inhibits angiogenesis by inhibiting Vascular endothelial growth factor A. Ranibizumab binds and inhibits vascular endothelial growth factor-a (VEGF-a) to inhibit neoangiogenesis. |
M9161 | NVP-ACC789 | NVP-ACC789 is an inhibitor of human VEGFR-1, VEGFR-2 (mouse VEGFR-2), VEGFR-3 and PDGFR-β with IC50s of 0.38, 0.02 (0.23), 0.18, 1.4 μM, respectively. |
M9094 | EG00229 Trifluoroacetate salt | EG00229 Trifluoroacetate is the first small molecule inhibitor of the neuropilin-1 and VEGF-A interaction with an IC50 of inhibition of 8 uM (125I-VEGF binding to PAE/NRP1 cells). |
M8949 | JI-101 | JI-101 is an orally available multi-kinase inhibitor of VEGFR2,PDGFRβ and EphB4 with potential antiangiogenic and antineoplastic activities. |
M8917 | BAW2881 | BAW2881 (NVP-BAW2881) is a potent and selective VEGFR2 inhibitor with activity to inhibit chronic and acute skin inflammation. |
M8916 | SU1498 | SU 1498 is a selective inhibitor of the receptor tyrosine kinase VEGF receptor 2 (VEGFR2, aka FLK1; IC50 = 700 nM). |
M8434 | R1530 | R1530 is a multi-kinase inhibitor with activity against several kinases associated with tumor growth and angiogenesis, including VEGFR, FGFR, PDGFR, Chk2 and Cdk2. |
M7573 | Avitinib maleate | Avitinib maleate is a pyrrolopyrimidine-based irreversible epidermal growth factor receptor (EGFR) inhibitor with an IC50 of 7.68 nM. |
M7554 | Fruquintinib | Fruquintinib (HMPL-013) is a highly potent and selective VEGFR 1/2/3 inhibitor with IC50s of 33, 0.35, and 35 nM, respectively. |
M7544 | SUN11602 | SUN11602 is a novel aniline compound with basic fibroblast growth factor-like activity. |
M6202 | Avapritinib (BLU-285) | Avapritinib (BLU-285) is a small molecule kinase inhibitor that potently inhibits PDGFRα D842V mutant activity in vitro (IC50 = 0.5 nM) and PDGFRα D842V autophosphorylation in the cellular setting (IC50 = 30 nM); also a potent inhibitor of the analogous KIT mutation, D816V in KIT Exon 17 (IC50 = 0.5 nM). |
M6197 | Nintedanib Ethanesulfonate Salt | BIBF 1120 esylate is a potent triple angiokinase inhibitor for VEGFR1/2/3, FGFR1/2/3 and PDGFRα/β with IC50s of 34 nM/13 nM/13 nM, 69 nM/37 nM/108 nM and 59 nM/65 nM, respectively. |
M5925 | Regorafenib HCl | Regorafenib (BAY 73-4506) is a multi-target inhibitor for VEGFR1, VEGFR2, VEGFR3, PDGFRβ, Kit, RET and Raf-1 with IC50 of 13 nM/4.2 nM/46 nM, 22 nM, 7 nM, 1.5 nM and 2.5 nM, respectively. |
M5863 | Pazopanib HCl (GW786034) | Pazopanib HCl (GW786034 HCl) is a novel multi-target inhibitor of VEGFR1, VEGFR2, VEGFR3, PDGFR, FGFR, c-Kit and c-Fms with IC50 of 10 nM, 30 nM, 47 nM, 84 nM, 74 nM, 140 nM and 146 nM in cell-free assays, respectively. |
M5592 | Dovitinib (TKI-258) Dilactic Acid | Dovitinib Dilactic acid (TKI258 Dilactic acid) is the Dilactic acid of Dovitinib, which is a multitargeted RTK inhibitor, mostly for class III (FLT3/c-Kit) with IC50 of 1 nM/2 nM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.