Cat.No. | Name | Information |
---|---|---|
M1658 | Axitinib | Axitinib (AG013736) inhibits multiple targets including VEGFR, PDGFR and cKit. |
M2194 | SU5402 | SU5402 is a potent and selective VEGFR and FGFR inhibitor with IC50 values of 0.02, 0.03, 0.51 and > 100 μM for VEGFR2, FGFR1, PDGFRβ and EGFR respectively. |
M1838 | Masitinib | Masitinib is a tyrosine kinase inhibitor targeting stem cell factor receptor (c-kit) and platelet-derived growth factor (PDGF) receptor. |
M1956 | Apatinib mesylate | Apatinib is a small-molecule multitargeted tyrosine kinase inhibitor of VEGFR2 with an IC50 of 2.43 nM. |
M1841 | Lenvatinib | Lenvatinib (E7080) is a potent inhibitor of multiple tyrosine kinases, including VEGF-R3 tyrosine kinase (IC50=5.2 nM) and VEGF-R2 tyrosine kinase (IC50=4.0 nM). |
M1669 | Regorafenib | Regorafenib (BAY 73-4506) is a novel oral multikinase inhibitor of c-KIT, VEGFR2, B-Raf with IC50s of 17, 40 and 69 nM respectively. |
M1827 | Sorafenib Tosylate | Sorafenib (BAY 43-9006) Tosylate is an orally active multikinase inhibitor of tyrosine protein kinases VEGFR/PDGFR and RAF/MEK/ERK with IC50 values of 6, 22, 38 nM for Raf-1, wt BRAF and V599E mutant BRAF. |
M1964 | Vandetanib | Vandetanib (D6474) is a potent, orally active inhibitor of VEGFR2/KDR tyrosine kinase (IC50=40 nM). Vandetanib also inhibited VEGFR3/FLT4 (IC50=110 nM) and EGFR/HER1 (IC50=500 nM). |
M5005 | Regorafenib Monohydrate | Regorafenib is a multi-target inhibitor for VEGFR1, VEGFR2, VEGFR3, PDGFRβ, Kit, RET and Raf-1 with IC50 of 13 nM/4.2 nM/46 nM, 22 nM, 7 nM, 1.5 nM and 2.5 nM, respectively. |
M1882 | Vatalanib dihydrochloride | Vatalanib is a selective small molecule protein kinase inhibitor of VEGF receptors 1-3 with IC50 of 37 nM. |
M2031 | SU5416 (Semaxinib) | Semaxinib (SU5416) is a novel small molecule multi-targeted kinase inhibitor of VEGF receptors, c-kit and FLT3. Semaxinib reversibly inhibits ATP binding to the tyrosine kinase domain of VEGFR2, potentially inhibiting VEGF-stimulated endothelial cell migration and proliferation, thereby reducing tumor microvasculature. |
M2011 | PP121 | PP121 is a dual inhibitor of tyrosine and phosphoinositide kinases. |
M1995 | Ki8751 | Ki8751 is a potent, selective inhibitor of VEGFR-2 tyrosine kinase (IC50 = 0.9 nM). |
M1994 | Telatinib | Telatinib (BAY 57-9352) is an orally active small-molecule tyrosine kinase inhibitor of VEGFR2, VEGFR3 and PDGFRβ with IC50 of 6 nM, 4 nM and 15 nM, respectively. |
M1944 | CP-547632 | CP-547632 is a novel VEGFR-2 tyrosine kinase inhibitor with IC50 of 11 nM. |
M1941 | CP 673451 | CP 673451 is a potent inhibitor of platelet-derived growth factor beta-receptor (PDGFR-beta) with an IC50 of 1 nM. |
M1936 | Lucitanib | Lucitanib (E-3810) is a novel small molecule inhibitor with potent and selective inhibitory activity of the Vascular Endothelial Growth Factor (VEGF) receptors 1-3 and of the Fibroblast Growth Factor (FGF) receptors 1-2. |
M1920 | Motesanib Diphosphate | Motesanib (AMG 706) is a potent ATP-competitive inhibitor of VEGFR1/2/3, PDGFR, c-Kit and Ret with IC50 of 2 nM, 3 nM, 6 nM, 84 nM, 8 nM and 59 nM, respectively. |
M1918 | Amuvatinib | Amuvatinib (MP470) is a novel receptor tyrosine kinase inhibitor that targets c-KIT and PDGFRα. |
M1842 | Pazopanib | Pazopanib is an oral angiogenesis inhibitor of tyrosine kinases, targeting vascular endothelial growth factor receptor, platelet-derived growth factor receptor, and c-Kit. |
M1826 | Sunitinib Malate | Sunitinib is a multitargeted tyrosine kinase inhibitor of VEGFR, PDGFRβ and KIT inhibitor with Ki values of 2, 9, 17, 8 and 4 nM for VEGFR -1, -2, -3, PDGFRβ and KIT, respectively. |
M1805 | OSI-930 | OSI-930 is a multi-targeted tyrosine kinase inhibitor of the receptor tyrosine kinases c-Kit and VEGFR-2 with IC50 values of 9.5 and 10.1 nM. |
M1723 | Crenolanib | Crenolanib (CP-868596) is an orally bioavailable, selective small molecule inhibitor of PDGFRα and PDGFRβ with IC50 of 0.9 and 1.8 nM respectively. |
M1697 | Dovitinib | Dovitinib (TKI258, CHIR-258) is a small-molecule multitargeted receptor tyrosine kinase inhibitor. |
M1696 | Cediranib | Cediranib (AZD2171) inhibited VEGFR2 and KDR phosphorylation with IC50s of 0.4 and 0.5 nM, respectively. |
M1688 | Brivanib | Brivanib (BMS-540215) is a VEGFR -2 inhibitor with an IC50 value of 25 nM. |
M1687 | Brivanib alaninate | Brivanib alaninate (BMS-582664) is a novel, orally available and selective receptor tyrosine kinase inhibitor of VEGF-R2 and FGF-R1 and -2. |
M1656 | Tivozanib (AV-951) | AV-951 (Tivozanib) is a potent VEGFR-1, 2 and 3, c-Kit and PDGFR inhibitor with IC50 of 0.21, 0.16, 0.24, 1.63 and 1.72 nM respectively. |
M1640 | ABT-869 | ABT-869 (Linifanib) is an ATP-competitive, multi-targeted RTK inhibitor that is completely effective against all members of VEGFR and PDGFR. |
M1629 | Ramucirumab | Ramucirumab is a direct VEGFR2 antagonist, that binds with high affinity to the extracellular domain of VEGFR2 and block the binding of natural VEGFR ligands (VEGF-A, VEGF-C and VEGF-D). |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.