Cat.No. | Name | Information |
---|---|---|
M1658 | Axitinib | Axitinib (AG013736) inhibits multiple targets including VEGFR, PDGFR and cKit. |
M2194 | SU5402 | SU5402 is a potent and selective VEGFR and FGFR inhibitor with IC50 values of 0.02, 0.03, 0.51 and > 100 μM for VEGFR2, FGFR1, PDGFRβ and EGFR respectively. |
M1838 | Masitinib | Masitinib is a tyrosine kinase inhibitor targeting stem cell factor receptor (c-kit) and platelet-derived growth factor (PDGF) receptor. |
M1956 | Apatinib mesylate | Apatinib is a small-molecule multitargeted tyrosine kinase inhibitor of VEGFR2 with an IC50 of 2.43 nM. |
M1841 | Lenvatinib | Lenvatinib (E7080) is a potent inhibitor of multiple tyrosine kinases, including VEGF-R3 tyrosine kinase (IC50=5.2 nM) and VEGF-R2 tyrosine kinase (IC50=4.0 nM). |
M1669 | Regorafenib | Regorafenib (BAY 73-4506) is a novel oral multikinase inhibitor of c-KIT, VEGFR2, B-Raf with IC50s of 17, 40 and 69 nM respectively. |
M1827 | Sorafenib Tosylate | Sorafenib (BAY 43-9006) Tosylate is an orally active multikinase inhibitor of tyrosine protein kinases VEGFR/PDGFR and RAF/MEK/ERK with IC50 values of 6, 22, 38 nM for Raf-1, wt BRAF and V599E mutant BRAF. |
M1964 | Vandetanib | Vandetanib (D6474) is a potent, orally active inhibitor of VEGFR2/KDR tyrosine kinase (IC50=40 nM). Vandetanib also inhibited VEGFR3/FLT4 (IC50=110 nM) and EGFR/HER1 (IC50=500 nM). |
M5005 | Regorafenib Monohydrate | Regorafenib is a multi-target inhibitor for VEGFR1, VEGFR2, VEGFR3, PDGFRβ, Kit, RET and Raf-1 with IC50 of 13 nM/4.2 nM/46 nM, 22 nM, 7 nM, 1.5 nM and 2.5 nM, respectively. |
M1882 | Vatalanib dihydrochloride | Vatalanib is a selective small molecule protein kinase inhibitor of VEGF receptors 1-3 with IC50 of 37 nM. |
M43545 | Bevasiranib sodium | Bevasiranib sodium is a siRNA designed to silence the genes that produce vascular endothelial growth factor (VEGF). |
M43544 | hCA/VEGFR-2-IN-4 | hCA/VEGFR-2-IN-4 is an indolinylbenzenesulfonamide and a potential dual inhibitor of cancer-associated hCA IX/XII and VEGFR-2. |
M43543 | hCA/VEGFR-2-IN-3 | hCA/VEGFR-2-IN-3 is an indolinonylbenzenesulfonamide and a potential dual inhibitor of cancer-associated hCA IX/XII and VEGFR-2. |
M43542 | hCA/VEGFR-2-IN-2 | hCA/VEGFR-2-IN-2 is an indolinonylbenzenesulfonamide and a potential dual inhibitor of cancer-associated hCA IX/XII and VEGFR-2. |
M43541 | Arginyl-Glutamine | Arginyl-Glutamine is a dipeptide that can decrease VEGF levels and inhibit retinal neovascularization in a mouse model of oxygen-induced retinopathy. |
M43540 | Multi-kinase-IN-4 | Multi-kinase-IN-4 is multi-targeted kinase inhibitor, including VEGFR2, EGFR, HER2, and CDK2, with IC50 values of 0.33, 0.22, 0.18 and 2.09 μM, respectively. |
M43538 | TIE-2/VEGFR-2 kinase-IN-5 | TIE-2/VEGFR-2 kinase-IN-5 is an anti-angiogenic agent. |
M43537 | TIE-2/VEGFR-2 kinase-IN-4 | TIE-2/VEGFR-2 kinase-IN-4, benzimidazole, is a potent TIE-2 and VEGFR-2 tyrosine kinase receptors inhibitors with IC50 values of 5.2 nM and 5.1 nM, respectively. |
M43536 | TIE-2/VEGFR-2 kinase-IN-3 | TIE-2/VEGFR-2 kinase-IN-3, benzimidazole, is a potent TIE-2 and VEGFR-2 tyrosine kinase receptors inhibitors with IC50 values of 6.9 nM and 3.5 nM, respectively. |
M40945 | Pegaptanib Sodium | Pegaptanib Sodium is an RNA aptamer targeting vascular endothelial growth factor (VEGF)-165, a molecule of oligonucleotides chemically linked to polyethylene glycol (PEG), which can be used in studies related to neovascular age-related macular degeneration (AMD). |
M39851 | Jolkinolide A | Jolkinolide A is a diterpenoid, which exhibits anti-tumor activity, by affecting on angiogenesis of tumor tissues. Jolkinolide A significantly inhibits the Akt-STAT3-mTOR signaling pathway and reduces the expression of VEGF in A549 cells. |
M39845 | N-(p-Coumaroyl) Serotonin | N-(p-Coumaroyl) Serotonin inhibits PDGF-induced on phosphorylation of PDGF receptor and Ca2+ release from sarcoplasmic reticulum. N-(p-Coumaroyl) Serotonin ameliorates atherosclerosis and distensibility of the aortic wall in vivo and is usually used for the atherosclerosis research. |
M31082 | VEGFR-2-IN-5 hydrochloride | VEGFR-2-IN-5 hydrochloride is a VEGFR2 inhibitor. |
M30765 | AMG-Tie2-1 | AMG-Tie2-1 is an inhibitor of tunica interna endothelial cell kinase 2 (Tie2) with an IC50 of 1 nM. AMG-Tie2-1 is a VEGFR2 inhibitor with an IC50 of 3 nM. |
M30688 | SU14813 maleate | SU14813 maleate is a multi-targeted receptor tyrosine kinases inhibitor with IC50s of 50, 2, 4, 15 nM for VEGFR2, VEGFR1, PDGFRβ and KIT. |
M30601 | Multi-kinase inhibitor 1 | Multi-kinase inhibitor 1 is a potent multi-kinase inhibitor. Multi-kinase inhibitor 1 has the potential for diseases or disorders associated with abnormal or deregulated tyrosine kinase activity, particularly diseases associated with the activity of PDGF-R, c-Kit and Bcr-abl. |
M30194 | TIE-2/VEGFR-2 kinase-IN-2 | TIE-2/VEGFR-2 kinase-IN-2 is a potent dual VEGFR2 and Tie-2 inhibitor with pIC50 values of 8.61 and 8.56, respectively. TIE-2/VEGFR-2 kinase-IN-2 is an anti-angiogenic agent and can be used for cancer research. |
M29909 | SU11652 | SU11652 is a potent receptor tyrosine kinase (RTK) inhibitor. SU11652 also inhibits several members of the split kinase family of RTKs, including VEGFR, FGFR, PDGFR, and Kit. SU11652 can be uesd for spontaneous cancers expressing Kit mutations research. |
M29767 | AAL993 | IC50s of 130 nM, 23 nM, and 18 nM for VEGFR1, VEGFR2, and VEGFR3, respectively. AAL993 shows less potently inhibits other tyrosine kinases. AAL993 possesses potent antiangiogenic and antitumor properties. |
M29047 | YF-452 | YF-452 is a potent inhibitor of vascular endothelial growth factor receptor 2 (VEGFR2). YF-452 remarkably inhibits the migration, invasion and tube-like structure formation of human umbilical vein endothelial cells (HUVECs) with little toxicity. YF-452 inhibits VEGF-induced phosphorylation of VEGFR2 kinase and the downstream protein kinases including extracellular signal regulated kinase (ERK), focal adhesion kinase (FAK) and Src. YF-452 is a potential antiangiogenic agent candidate for cancer research. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.