Cat.No. | Name | Information |
---|---|---|
M9883 | CGP 71683A hydrochloride | CGP 71683A hydrochloride is a potent and highly selective non-peptide antagonist of the NPY Y(5) receptor with a Ki of 1.3 nM. |
M31218 | Neuropeptide Y (3-36) (human, rat) | Neuropeptide Y (3-36) (human, rat), a neuropeptide Y (NPY) metabolite formed from dipeptidyl peptidase-4 (DPP4), is a selective Y2 receptor agonist. Neuropeptide Y (3-36) (human, rat) is a NPY metabolite formed from dipeptidyl peptidase-4 (DPP4). Neuropeptide Y (3-36) (human, rat) decreases release of norepinephrine via the Y2 receptor. |
M25558 | Spexin | Spexin is a conserved peptide plays roles of neurotransmitter/neuromodulator and endocrine factor. |
M25557 | Galnon TFA | Galnon TFA is a selective and non-peptide agonist of galanin GAL1 and GAL2 receptor, with Ki values of 11.7 and 34.1 μM respectively. Galnon TFA exhibits anticonvulsant and anxiolytic effects. |
M25556 | SHA 68 | SHA 68 is a potent and selective non-peptide neuropeptide S receptor (NPSR) antagonist with IC50 values of 22.0 and 23.8 nM for NPSR Asn107 and NPSR Ile107, respectively. SHA 68 has limited the blood-brain barrier (BBB) penetration and the activity in neuralgia. |
M14027 | Velneperit | Velneperit (S-2367) is a novel neuropeptide Y (NPY) Y5 receptor antagonist. Target: neuropeptide Y receptor Velneperit (S-2367) is a once-daily, oral, centrally acting, small molecule neuropeptide Y (NPY) Y5 receptor antagonist. |
M14025 | HT-2157 | HT-2157 (SNAP 37889) is a selective, high-affinity, competitive antagonists of galanin-3 receptor (Gal3). |
M10342 | [Leu31,Pro34]-NPY TFA (human,rat) | [Leu31,Pro34]-NPY TFA (human,rat) is a specific neuropeptide Y1 receptor agonist. |
M10233 | ((Cys31,Nva34)-Neuropeptide Y (27-36))2 | ((Cys31,Nva34)-Neuropeptide Y (27-36))2, also called BWX 46, is a neuropeptide Y (NPY) Y5 receptor selective agonist. |
M10083 | MK-0557 | MK-0557 is a highly selective, orally administered neuropeptide NPY5R antagonist (Ki =1.6 nM). |
M7642 | BMS-193885 | BMS-193885 is a potent, selective Y1 antagonist that is active in both acute and chronic animal models of food intake. |
M7629 | BIBP3226 TFA | BIBP3226 TFA is a novel, selective non-peptide neuropeptide Y Y1 receptor antagonist, with Ki values of 1.1, 79, and 108 nM for rNPY Y1, hNPFF2, and rNPFF, respectively. |
M7191 | RF 9 | RF 9 is a selective NPFF1 and NPFF2 antagonist. |
M7061 | NTNCB hydrochloride | NTNCB hydrochloride is a potent and selective non-peptidic NPY Y 5 antagonist. |
M6875 | L-152,804 | L-152,804 is a potent, selective non-peptide NPY Y 5 receptor antagonist. |
M6644 | CYM 9484 | CYM 9484 is a potent NPY Y 2 receptor antagonist. |
M6505 | BIBO 3304 trifluoroacetate | BIBO 3304 trifluoroacetate is a highly selective NPY Y 1 receptor antagonist. |
M6303 | JNJ-31020028 | JNJ-31020028 is a selective brain penetrant antagonist of neuropeptide Y2 receptor with high affinity(pIC50=8.07, human; pIC50=8.22 rat); >100-fold selective versus human Y1/Y4/Y5 receptors. |
M30680 | RTI-118 | RTI-118 is a novel small-molecule neuropeptide S receptor (NPSR) antagonist. RTI-118 can relieve agent addiction including selectively decrease self-administration. |
M30138 | Galnon | Galnon is a selective and non-peptide agonist of galanin GAL1 and GAL2 receptor, with Kis of 11.7 and 34.1 μM respectively. Galnon exhibits anticonvulsant and anxiolytic effects. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2023 AbMole BioScience. All Rights Reserved.