About 30 results found for searched term "AC 4" (0.011 seconds)
Cat.No. | Name | Target |
---|---|---|
M1684 | BMS-599626 | EGFR/HER2 |
AC480 | ||
BMS-599626 (AC480) is an orally bioavailable pan-HER tyrosine kinase inhibitor with potential antineoplastic activity. | ||
M1976 | Pomalidomide | Ligand for E3 Ligase |
Actimid, CC-4047 | ||
Pomalidomide is the third-generation immunomodulatory agent, functions through interacting with the E3 ligase cereblon and induces degradation of essential Ikaros transcription factors. Pomalidomide is a second generation immunomodulator, TNF-α inhibitor with IC50 of 13 nM. | ||
M2205 | Macitentan | Endothelin Receptor |
ACT-064992 | ||
Macitentan is an orally-active, tissue-targeting dual ET receptor antagonist. | ||
M2236 | CI-994 | HDAC |
Tacedinaline, PD 123654 | ||
CI-994 (N-acetyl dinaline, PD 123654) is a novel orally active HDAC inhibitor with IC50 of 0.57 μM for HDAC1. | ||
M3022 | Sodium Phenylbutyrate | HDAC |
4-PBA sodium; 4-Phenylbutyric acid sodium; Sodium 4-phenylbutyrate; TriButyrate | ||
Sodium Phenylbutyrate (4-PBA sodium) is a transcriptional regulators that act by altering chromatin structure via the modulation of HDAC activity. | ||
M3301 | Acetaminophen | Animal Modeling |
APAP; Paracetamol; Tylenol; 4-Acetamidophenol | ||
Acetaminophen is a COX inhibitor for COX-1 and COX-2 with IC50 of 113.7 μM and 25.8 μM, respectively. *The compound is unstable in solutions, freshly prepared is recommended | ||
M3307 | 5-Aminolevulinic acid hydrochloride | Apoptosis |
ALA; 5-ALA; δ-Aminolevulinic acid hydrochloride; 5-Amino-4-oxopentanoic acid hydrochloride | ||
5-Aminolevulinic acid hydrochloride is an intermediate in heme biosynthesis in the body and the universal precursor of tetrapyrroles. | ||
M3405 | AR-42 | HDAC |
OSU-HDAC42; HDAC-42 | ||
AR-42 is an HDAC inhibitor with IC50 of 30 nM. AR-42 induces growth inhibition, cell-cycle arrest, apoptosis, and activation of caspases-3/7. AR-42 promotes hyperacetylation of H3, H4, and alpha-tubulin, and up-regulation of p21. | ||
M3775 | Obeticholic Acid (INT-747) | Farnesoid X Receptor |
6-ECDCA; UNII-0462Z4S4OZ; OCA; 6-Ethylchenodeoxycholic acid | ||
Obeticholic Acid (INT-747) is a potent, orally active, selective farnesoid X receptor (FXR) agonist with an EC50 of 99 nM.May be used in studies related to non-alcoholic steatohepatitis (NASH). | ||
M4017 | Benzoylmesaconine | Others |
Mesaconine 14-benzoate | ||
Benzoylmesaconine (Mesaconine 14-Benzoate) is the most abundant component of aconite soup, which can be used in studies of rheumatoid arthritis. | ||
M4107 | Alisol-A-24-acetate | Others |
Alisol-A 24-acetate; Alisol A 24-monoacetate; Alisol A monoacetate | ||
Alisol A 24-monoacetate is A natural product. | ||
M4180 | Cryptochlorogenic-acid | Metabolite/Endogenous Metabolite |
4-Caffeoylquinic acid; 4-O-Caffeoylquinic acid | ||
Cryptochlorogenic acid is a natural product. | ||
M4477 | Costunlide | Apoptosis |
(+)-Costunolide; Costunolid; Costus lactone; NSC 106404 | ||
Costunlide | ||
M4623 | 3β-acetoxy-eupha-7-25-dien-24(R)-ol | Others |
3β-acetoxy-eupha-7-25-dien-24(R)-ol | ||
M5259 | Citarinostat | HDAC |
ACY-241 | ||
Citarinostat (ACY-241) is an orally available selective HDAC6 inhibitor with IC50 of 2.6 nM and 46 nM for HDAC6 and HDAC3, respectively. It has 13 to 18-fold selectivity towards HDAC6 in comparison to HDAC1-3. | ||
M5393 | Alcaftadine | Histamine Receptor |
Lastacaft, R89674, R 89674, R-89674 | ||
Alcaftadine is a high affinity ligand for the H1 receptor, with a pKi (8.5) that is comparable with that of other H1 antihistamines. Alcaftadine is also an antagonist for H2 and H4 receptors with no affinity for the H3 receptor. | ||
M5431 | Atosiban Acetate | Vasopressin Receptor |
RW22164 acetate; RWJ22164 acetate | ||
Atosiban (RW22164; Tractocile) Acetate is a nonapeptide, desamino-oxytocin analogue, and a competitive vasopressin/oxytocin receptor antagonist (VOTra). Atosiban inhibits the oxytocin-mediated release of inositol trisphosphate from the myometrial cell membrane. | ||
M5611 | Embelin | IAP |
Embelic acid; Emberine; NSC 91874 | ||
Embelin is a cell-permeable benzoquinone compound that exhibits antitumor properties. Specifically antagonizes XIAP-mediated inhibition of caspase-9 activation by directly targeting the Smac and caspase-9 binding domain BIR3 (IC50 = 4.1 uM in a competitive binding assay with Smac peptide). | ||
M6127 | TD-4208 | AChR/AChE |
Revefenacin; GSK1160724 | ||
Revefenacin (TD-4208; GSK1160724) is a novel and potent muscarinic receptor antagonist that has a high affinity and long residence time at the M3 receptor, and demonstrates in vitro kinetic selectivity for M3 over M2 muscarinic receptor subtype and no meaningful off-target activity. | ||
M6182 | 7ACC1 | Monocarboxylate Transporter (MCT) |
DEAC; Coumarin D 1421; D 1421 | ||
7ACC1(DEAC; Coumarin D 1421; D 1421) selectively interfere with lactate fluxes in the lactate-rich tumor microenvironment; inhibits lactate influx but not efflux in tumor cells expressing MCT1 and MCT4 transporters. | ||
M6392 | AC 265347 | Calcium-sensing Receptor |
AC 265347 is a calcium-sensitive receptor (CaSR) agonist and orthosteric modulator (auto-PAM) with a functional affinity (pKB) of 5.1.AC 265347 is used in the study of hyperparathyroidism and related disorders. | ||
M6393 | AC 4 | TRP Channel |
AC 4 is a photoswitchable TRPV1 channel blocker. | ||
M6394 | AC 45594 | Anti-infection |
4-Heptyloxyphenol | ||
AC 45594 is a sF-1 inverse agonist. 4-Heptyloxyphenol (AC 45594) has antibacterial activity agaisnt P. gingivalis, S. artemidis, Str. sobrinus (MIC: 0.10, 0.21, 0.14 mM). | ||
M6396 | AC 55541 | Thrombopoietin/Thrombin |
AC 55541 is a potent and selective PAR2 agonist. | ||
M7560 | Cenerimod | S1P Receptor |
ACT-334441 | ||
Cenerimod (ACT-334441) is a potentially first-in-class (first-in-class), potent, highly selective, orally active sphingosine 1-phosphate 1 (S1P1) receptor agonist with an EC50 value of 2.7 nM for use in studies related to systemic lupus erythematosus (SLE). | ||
M7586 | AC-7954 | Others |
Nonpeptide GPR14 / urotensin-UII (UII) receptor agonist that has an EC50 of 300 nM at the human UII receptor (h-UTR). | ||
M8523 | ACT-462206 | Others |
ACT-462206 is a orally active, brain penetrant, potent and selective dual orexin1/2 receptor antagonist (DORA). | ||
M8711 | Delafloxacin | Anti-infection |
ABT-492; Delafloxacinum; RX-3341; WQ-3034; ABT492 | ||
Delafloxacin is a fluoroquinolone antibiotic active against both Gram-negative and Gram-positive bacteria such as MRSA. | ||
M9034 | Mitapivat (AG-348) | Pyruvate Kinase |
PKR-IN-1; PKM2 activator 1020; Pyrukynd; AG-348 | ||
Mitapivat (AG-348) is the first-in-class, oral effective pyruvate kinase small molecule allosteric activator. Mitapivat (AG-348) is active against wild-type and various mutated PKR enzymes, and promotes healthy red blood cell generation by activating mutated PKR to increase ATP levels. | ||
M9041 | PF-03084014 (Nirogacestat) | Gamma-secretase/Beta-secretase |
Nirogacestat; PF-3084014 | ||
PF-03084014 (Nirogacestat) is a potent and selective γ-secretase inhibitor with IC50 of 6.2 nM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.