Cat.No. | Name | Information |
---|---|---|
M3648 | HO-3867 | HO-3867, an analog of curcumin, is a selective STAT3 inhibitor. |
M3982 | Cryptotanshinone | Cryptotanshinone is a potent anticancer agent targeting the activation STAT3 protein with antitumor activity. |
M3970 | Scutellarin | Scutellarin, an active flavone isolated from Scutellaria baicalensis, is active against HIV-1IIIB, HIV-1(74V) and HIV-1KM018 with EC50s of 26 μM, 253 μM and 136 μM, respectively. Scutellarin inhibited caspase-11 activation and pyroptosis in macrophages at least partly via regulating the PKA signaling pathway. |
M2883 | Nifuroxazide | Nifuroxazide is a cell-permeable and orally available nitrofuran-based antidiarrheal agent that effectively suppresses the activation of cellular STAT1/3/5 transcription activity with IC50 of 3 μM against IL-6-induced STAT3 activation in U3A cells. |
M2028 | Fludarabine | Fludarabine (NSC 118218) is a STAT1 activation inhibitor and a DNA synthesis inhibitor. Fludarabine inhibits DNA synthesis by interfering with ribonucleotide reductase and DNA polymerase. Fludarabine markedly inhibited VSMC proliferation in cell culture. Fludarabine also induces significant reduction of STAT-1 phosphorylation, whereas it does not change JAK2 activation. Fludarabine exhibits antiproliferative activity (IC50 = 1.54 μM in RPMI cells) and triggers apoptosis through increasing Bax and decreasing Bid, XIAP and survivin expression. |
M3032 | Stattic | Stattic is the first nonpeptidic STAT3 inhibitor, potently inhibits STAT3 activation and nuclear translocation with IC50 of 5.1 μM, highly selectivity over STAT1. Stattic inhibits STAT3 phosphorylation (at Y705 and S727). |
M7747 | Diosgenin | Diosgenin is a plant steroid which induces apoptosis in colon cancer cell lines and induces apoptosis, cell cycle arrest and COX activity in osteosarcoma cells. |
M4433 | Alantolactone | Alantolactone is a selective STAT3 inhibitor, with potent anticancer activity. Alantolactone (helenin, helenine, Eupatal) could induce activin/SMAD3 signaling and disrupt Cripto-1/activin receptor type II A interaction. |
M9706 | Colivelin TFA | Colivelin TFA is a brain penetrant neuroprotective peptide and a potent activator of STAT3. |
M10077 | Colivelin | Colivelin is a brain penetrant neuroprotective peptide and a potent activator of STAT3. |
M49685 | STAT3-IN-23 | STAT3-IN-23 (PY*LKTK) is a potent STAT3 inhibitor. |
M49684 | STAT3-IN-17 | STAT3-IN-17 is a moderate STAT3 inhibitor (IC50=0.7 μM; HEK-Blue IL-6), with antiproliferative activity in HeLa cells. |
M49683 | STAT3-IN-15 | STAT3-IN-15 is a potent and orally active STAT3 inhibitor against idiopathic pulmonary fibrosis (IPF). |
M49682 | STAT3-IN-14 | STAT3-IN-14 is a STAT3 inhibitor and has STAT3 phosphorylation inhibitory activity. |
M49681 | STAT3-IN-13 | STAT3-IN-13 is a potent STAT3 inhibitor. |
M49680 | STAT3-IN-12 | STAT3-IN-12 is a potent STAT3 signal inhibitor that can inhibit IL-6 induced JAK/STAT3 signalling pathway activation. |
M49679 | STAT3-IN-11 | STAT3-IN-11 is a selective STAT3 inhibitor that inhibits the phosphorylation of STAT3 at site pTyr705. |
M49678 | STAT3-IN-10 | STAT3-IN-10 is a STAT3 inhibitor with an IC50 value of 5.18 µM. |
M49677 | STAT3 degrader-1 | STAT3 degrader-1 is a potent STAT3 degrader. |
M49676 | S-Propargylcysteine | S-Propargylcysteine (SPRC), a structural analog of S-allyl cysteine (SAC), is a slow H2S-releasing compound. |
M49675 | Prohibitin ligand 1 | Prohibitin ligand 1 , a cardioprotectant prohibitin ligand, induces a phosphorylation of the pro-survival factor STAT3. |
M49674 | PM-81I | PM-81I is a potent STAT6 inhibitor (targeting the SH2 structural domain) that effectively reduces STAT6 phosphorylation levels. |
M49673 | OSM-SMI-10B | OSM-SMI-10B a derivative of OSM-SMI-10. |
M49672 | Neocucurbitacin A | Neocucurbitacin A is STAT3 inhibitor a compound extracted from Aquilaria crassna pericarp. |
M49671 | MMPP | MMPP is an anti-inflammatory agent. MMPP prevents LPS-induced mortality by inhibiting the inflammatory response via STAT3 activity inhibition. |
M49670 | MC0704 | MC0704 is a STAT3 inhibitor with an IC50 value of 2.13 μM. |
M49669 | HODHBt | HODHBt (HOOBt) inhibits STAT5-SUMO interaction by blocking SUMOylation of phosphorylated STAT5. |
M49668 | HJC0416 hydrochloride | HJC0416 hydrochloride is a potent and orally active STAT3 inhibitor with an enhanced anticancer profile than Stattic. |
M49667 | HJC0149 | HJC0149 is a potent and orally active inhibitor of signal transducer and activator of transcription 3 (STAT3). |
M49666 | Eucannabinolide | Eucannabinolide is a STAT3 inhibitor. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.