About 18 results found for searched term "RTS-V5" (0.126 seconds)
Cat.No. | Name | Target |
---|---|---|
M10883 | RTS-V5 | HDAC |
RTS-V5 is an inhibitor of HDAC/proteasomes, against HDAC1, HDAC2, HDAC3, HDAC6, HDAC8IC50They were 6.9, 18, 15, 0.27, 0.53 μM, respectively. | ||
M4275 | Oleuropein | PPAR |
Oleuropein, found in olive leaves and oils, exerts antioxidant, anti-inflammatory and antiatherosclerotic effects by directly inhibiting PPARγ transcriptional activity. Oleuropein induces apoptosis of breast cancer cells through p53-dependent pathways and regulation of Bax and Bcl2 genes. Oleuropein also inhibits aromatase. | ||
M8790 | MDL-860 | Others |
MDL-860 is a 5-nitro-2-phenoxybenzonit |
||
M9133 | AKBA | Lipoxygenase |
3-O-Acetyl-11-keto-β-boswellic acid; Acetyl-11-keto-β-boswellic acid | ||
AKBA is an active triterpenoid compound from the extract of Boswellia serrata and Boswellia carteri Birdw, exerts anti-inflammatory therapeutic effects and noncompetitively inhibits 5-lipoxygenase, topoisomerase, and leukocyte elastase. | ||
M11075 | Scutellarein tetramethyl ether | Antibiotic |
4',5,6,7-Tetramethoxyflavone | ||
Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) is a bioactive ingredient found in Siamese grass extract. Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) exerts anti-inflammatory activity through the NF-κB pathway. Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) modulates bacterial resistance through outflow pump inhibition. | ||
M11528 | Naringin | Cytochrome P450 (e.g. CYP17) |
Naringoside | ||
Naringin, a flavanone glycoside, exerts various of pharmacological effects such as blood lipid lowering, antioxidant activity, anticancer activity, and inhibition of cytochrome P450 enzymes. | ||
M21645 | Tipranavir | HIV Protease |
PNU-140690 | ||
Tipranavir (PNU-140690) inhibits the enzymatic activity and dimerization of HIV-1 protease, exerts potent activity against multi-protease inhibitor (PI)-resistant HIV-1 isolates with IC50s of 66-410 nM. | ||
M27630 | Azvudine | Reverse Transcriptase |
RO-0622; FNC | ||
Azvudine (RO-0622) is a potent nucleoside reverse transcriptase inhibitor (NRTI), with antiviral activity on HIV, HBV and HCV. Azvudine exerts highly potent inhibition on HIV-1 (EC50s ranging from 0.03 to 6.92 nM) and HIV-2 (EC50s ranging from 0.018 to 0.025 nM). Azvudine inhibits NRTI-resistant viral strains. | ||
M27815 | 3-Deoxysappanchalcone | Anti-infection |
3-Deoxysappanchalcone is a naturally-occurring chalcone compound isolated from Caesalpinia sappan L. (Leguminosae), which possesses anti-allergic, antiviral, anti-inflammatory and antioxidant activities. 3-Deoxysappanchalcone exerts anti-inflammatory activity via induce heme oxygenase-1 (HO-1) expression by activating the AKT/mTOR pathway in murine macrophages. 3-Deoxysappanchalcone also exhibits anti-influenza virus activity (H3N2, IC50 = 1.06 μM). | ||
M28185 | Azvudine hydrochloride | Reverse Transcriptase |
RO-0622 hydrochloride; FNC hydrochloride | ||
Azvudine (RO-0622) hydrochloride is a potent nucleoside reverse transcriptase inhibitor (NRTI), with antiviral activity on HIV, HBV and HCV. Azvudine hydrochloride exerts highly potent inhibition on HIV-1 (EC50s ranging from 0.03 to 6.92 nM) and HIV-2 (EC50s ranging from 0.018 to 0.025 nM). Azvudine hydrochloride inhibits NRTI-resistant viral strains. | ||
M28872 | BMS-986163 | GluR |
BMS-986163 is a negative allosteric modulator of GluN2B. The proagent BMS-986163 rapidly converts to its active parent molecule BMS-986169 (Ki=4 nM, IC50=24 nM). | ||
M29108 | (-)Clausenamide | Amyloid |
(-)Clausenamide is an active alkaloid isolated from the leaves of Clausena lansium (Lour.) Skeels, and improves cognitive function in both normal physiological and pathological conditions. (-)Clausenamide inhibits β-amyloid (Aβ) toxicity, blocking neurofibrillary tangle formation by inhibiting the phosphorylation of tau protein. (-)Clausenamide exerts a significant neuroprotective activity against Aβ25-35. (-)Clausenamide can be used for researching Alzheimer's disease (AD). | ||
M30730 | 5,8-Epidioxyergosta-6,9(11),22-trien-3-ol | Apoptosis |
9,11-Dehydroergosterol peroxide; 9(11)-DHEP | ||
5,8-Epidioxyergosta-6,9(11),22-trien-3-ol (9,11-Dehydroergosterol peroxide), an important steroid from medicinal mushroom, exerts antitumor activity in several tumor types. 5,8-Epidioxyergosta-6,9(11),22-trien-3-ol inhibits HT29 cell growth by inducing CDKN1A expression, thus causing cell cycle arrest and apoptosis. | ||
M30832 | ONO-2952 | Adrenergic Receptor |
ONO-2952 is a potent, selective and orally active translocator protein 18 kDa (TSPO) antagonist with Ki of 0.33-9.30 nM for rat and human TSPO. ONO-2952 is more selective for TSPO than other receptors, transporters, ion channels and enzymes. ONO-2952 exerts its anti-stress effects through inhibition of excessive activation of noradrenergic system in the brain without the amnesic effect. ONO-2952 has the potential for irritable bowel syndrome treatment. | ||
M38787 | Neoprocurcumenol | Parasite |
Neoprocurcumenol is a larvicidal compound that exerts significant toxicity on mosquito larvae with LC50 and LC 90 values of 13.69 and 23.92 ppm, respectively. | ||
M39217 | Laurotetanine | NF-κB |
Laurotetanine ((+)-Laurotetanine) is an potent and orally active isoquinoline alkaloid, it exerts an anti-asthmatic effect by inhibition of IgE, histamine, and inflammatory reactions via down-regulating MUC5AC and NF-κB signaling pathways. | ||
M40098 | Physalin D | Others |
Physalin D is isolated from the aerial parts of Physalis angulate. Physalin D displays considerable cytotoxicity against several cancer cell lines, showing IC50 values in the range of d 0.28 to 2.43 microg/mL. Physalin D has the potential for the cancer disease. | ||
M53885 | Cortistatin-14 | Somatostatin Receptor |
Cortistatin-14, a neuropeptide have structural similarity to somatostatin-14, binds and exerts its function via the somatostatin receptors (sst1-sst5). |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.