About 30 results found for searched term "ML-9" (0.03 seconds)
Cat.No. | Name | Target |
---|---|---|
M2122 | MLN9708 | Proteasome |
ixazomib citrate | ||
MLN9708 is a novel orally bioactive proteasome inhibitor, inhibits the chymotrypsin-like proteolytic (β5) site of the 20S proteasome with an IC50 value of 3.4 nM. | ||
M2189 | Pevonedistat | NEDD8-activating Enzyme |
MLN4924; MLN-4924 | ||
Pevonedistat (MLN4924) is a first-of-its-kind (first-in-class) small molecule inhibitor of Nedd8 activating enzyme (NAE) with an IC50 of 4.7 nM. | ||
M2461 | BML-190 | Cannabinoid |
IMMA | ||
BML-190 is a selective cannabinoid CB2 receptor inverse agonist with Ki of 435 nM, with 50-fold selectivity over CB1 receptor. | ||
M2860 | MLN0905 | PLK |
PLK1 Inhibitor | ||
MLN0905 is an orally active, potent PLK1 inhibitor with an IC50 of 2 nM. can be used in tumor related studies. | ||
M6968 | ML141 (CID-2950007) | Ras |
CID-2950007 | ||
ML141 (CID-2950007) is a selective inhibitor of Cdc42 Rho family GTPase. | ||
M6974 | ML 289 | Others |
ML 289 is a selective negative allosteric modulator of mGlu 3. | ||
M6975 | ML297 | Potassium Channel |
VU 0456810; CID 56642816 | ||
ML297 is a selective Kir3.1/3.2 (GIRK1/2) channel activator. | ||
M6980 | ML 349 | Others |
ML 349 is a selective and reversible lysophospholipase 2 (LYPLA2) inhibitor. | ||
M7690 | ML-9 | Autophagy |
ML-9 is a potent, selective Akt kinase inhibitor that inhibits myosin light chain kinase (MLCK) and stromal interaction molecule 1 (STIM1) activity. It acts on MLCK, PKA and PKC with Ki values of 4, 32 and 54 μM, respectively. In addition, ML-9 induces autophagy by stimulating the formation of autophagosomes and inhibiting their degradation. | ||
M8253 | Mifamurtide | Others |
CGP-19835; MTP-PE; MTP-cephalin; CGP19835; L-MTP-PE; MLV19835 | ||
Mifamurtide (Muramyl tripeptide phosphatidylethanolamine; MTP-cephalin; MTP-PE) is a synthetic, lipophilic analog of muramyl dipeptide. | ||
M8266 | ML169 | Others |
ML169 is a positive allosteric modulator (PAM) of the muscurinic acetycholine receptor M1 (CHRM1). | ||
M8278 | MLS000389544 | Others |
MLS000389544 is a selective and potent methylsulfonylnitrobenzoa |
||
M8345 | ML239 | Others |
ML-239 | ||
ML239 is an inhibitor of breast cancer stem cells found from a screen using stem cell-like human mammary epithelial cells (HMLE). | ||
M8483 | ML099 | Others |
ML099 is a Ras-related GTPase activator. | ||
M9000 | ML-098 | Ras |
CID-7345532 | ||
ML-098 is an activator of the GTP-binding protein Rab7 with EC50 value of 77.6 nM. | ||
M9481 | ML092 | Parasite |
Cruzain-IN-1; ML-092 | ||
ML092 (Cruzain-IN-1) is a selective, covalent and reversible Cruzain inhibitor, with IC50 of 10 nM. | ||
M9497 | ML-792 | Others |
ML-792 is a potent and selective SAE inhibitor with nanomolar potency in cellular assays. | ||
M9507 | ML-109 | TSH Receptor |
ML-109 is a full agonist of TSHR (thyroid stimulating hormone receptor) with an EC50 of 40 nM. | ||
M13370 | KML-29 | MAGL |
KML29 is an effective selective MAGL inhibitor with IC50 values of 15 nM, 43 nM and 5.9 nM in mice, rats and humans, respectively. KML29 has minimal cross-reaction with other central and peripheral serine hydrolases including FAAH. | ||
M14477 | Pevonedistat hydrochloride | NEDD8-activating Enzyme |
MLN4924 hydrochloride | ||
Pevonedistat hydrochloride (MLN4924 hydrochloride) is a potent and selective NEDD8-activating enzyme (NAE) inhibitor, with an IC50 of 4.7 nM. | ||
M14732 | ML329 | Others |
ML329 is a micropthalmia-associated transcription factor (MITF) inhibitor, which inhibits TRPM-1 promoter activity with an IC50 of 1.2 μM. | ||
M19907 | Gamithromycin | Antibiotic |
ML-1709460 | ||
Gamithromycin is a new macrolide antibiotic that is only registered for use in cattle to treat respiratory disorders such as bovine respiratory disease. | ||
M20621 | ML390 | DHODH |
ML390 is a human dihydroorotic acid dehydrogenase (DHODH) inhibitor with an IC50 value of 0.56 μM.Additionally, ML390 is an inducer of myeloid differentiation in acute myeloid leukemia (AML) cells. | ||
M20817 | ML198 | Others |
ML198 is a novel activator of glucocerebrosidase (GCase) and does not inhibit the enzyme's action, but can facilitate its translocation to the lysosome. | ||
M21291 | MLT-985 | MALT1 |
MLT-985 is a highly selective inhibitor of MALT1 conformation with an IC50 value of 3 nM. | ||
M27743 | ML359 | PDI |
ML359 is a potent, selctive and reversible inhibitor of protein disulfide isomerase (PDI), with an IC50 of 250 nM. ML359 can prevent thrombus formation in vivo. | ||
M28194 | (±)-ML 209 | ROR |
(±)-ML 209 (compound 4n), a diphenylpropanamide, is a retinoic acid-related orphan receptor RORγ antagonist with an IC50 of 1.1 μM. (±)-ML 209 inhibits RORγt transcriptional activity with an IC50 of 300 nM in HEK293t cells. (±)-ML 209 inhibits the transcriptional activity of RORγt, but not RORα in cells. (±)-ML 209 selectively inhibits murine Th17 cell differentiation without affecting the differentiation of naïve CD4+ T cells into other lineages, including Th1 and regulatory T cells. | ||
M28676 | Etalocib | Leukotriene Receptor |
LY293111; VML 295 | ||
Etalocib (LY293111), an orally active leukotriene B4 receptor antagonist, inhibits the binding of [3H]LTB4, with a Ki of 25 nM. Etalocib (LY293111) prevents LTB4-induced calcium mobilization with an lC50 of 20 nM. Etalocib (LY293111) induces apoptosis. | ||
M29711 | CMLD010509 | c-Myc |
SDS-1-021 | ||
CMLD010509 (SDS-1-021) is a highly specific inhibitor of the oncogenic translation program supporting multiple myeloma (MM)-including key oncoproteins such as MYC, MDM2, CCND1, MAF, and MCL-1. CMLD010509 (SDS-1-021) shows an IC50 below 10 nM for most MM cell lines and induces apoptosis. CMLD010509 (SDS-1-021) is a potent and selective translation inhibitor through an eIF4E phosphorylation-independent mechanism. | ||
M30547 | VU0155094 | GluR |
ML397 | ||
VU0155094 is a positive allosteric modulator with differential activity at the various group III mGluRs. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.