| Cat.No. | Name | Information |
|---|---|---|
| M9218 | ABBV-744 | ABBV-744 is a first-in-class, orally active and selective inhibitor of the BDII domain of the BET family of proteins with IC50 values of 4-18 nM for BRD2, BRD3, BRD4, and BRDT for AML and metastatic desmoplasia-resistant prostate cancer. |
| M7126 | PF CBP1 | PF CBP1 is a selective CBP/p300 bromodomain inhibitor. |
| M6118 | 666-15 | 666-15 is a potent and selective CREB inhibitor with an IC50 of 81 nM. |
| M2903 | OTX015 (Birabresib) | OTX015 is a potent BET bromodomain inhibitor with EC50 ranging from 10 to 19 nM for BRD2, BRD3, and BRD4. |
| M2190 | I-BET-762 | I-BET-762 (GSK525762) is a selective small molecule BET inhibitor. |
| M2167 | (+)-JQ1 | (+)-JQ1 is a BET bromodomain inhibitor that acts on BRD4(2) with an IC50 of 33 nM and binds to all bromodomain domains in the BET family, but not to bromodomain domains outside the BET family. JQ1 down-regulates CD47 expression through a C-MYC-mediated pathway, and JQ1 down-regulates CD47 expression through a C-MYC-mediated pathway. |
| M2096 | I-BET151 | I-BET151 (GSK1210151A) is an inhibitor of the BET family with IC50 of 0.5 μM, 0.25 μM and 0.79 μM for BRD2, BRD3 and BRD4, respectively. |
| M66370 | BRD4 Inhibitor-20 | BRD4 Inhibitor-20 is a potent orally active bromodomain protein 4 (BRD4) inhibitor. BRD4 Inhibitor-20 has inhibitory activity for BRD4 (BD1) and BRD4 (BD2) with IC50 values of 19 nM and 28 nM, respectively. BRD4 Inhibitor-20 also has anti-proliferation activities in cancer cell lines. |
| M59091 | Biotinylated-JQ1 | Biotinylated-JQ1 (Biotin-JQ1) is a biotinylated derivative of JQ1 with high affinity for the bromodomain of BRD4. Biotinylated-JQ1 inhibits MM1.S multiple myeloma cells proliferation with the EC50 of 0.4 μM. |
| M56041 | Bleximenib | Bleximenib (Menin-MLL inhibitor 24) is a menin-mixed-lineage leukemia 1 (menin-MLL) inhibitor. |
| M55565 | ATF3 inducer 1 | ATF3 inducer 1 is a potent ATF3 inducer. ATF3 inducer 1 increases the ATF3 protein and ATF3 mRNA expression. |
| M41645 | Bleximenib oxalate | Menin-MLL inhibitor 24 oxalate is a menin-mixed-lineage leukemia 1 (menin-MLL) inhibitor, and can be used for the research of cancer. |
| M29389 | ZL0590 | ZL0590 is a potent, orally active BRD4 BD1-selective inhibitor with an IC50 of 90 nM for human BRD4 BD1. ZL0590 exhibits significant anti-inflammatory activities. |
| M25522 | UMB298 | UMB298 is a potent and selective CBP/P300 bromodomain inhibitor. |
| M25395 | GSK1379725A | GSK1379725A (AU1) is the first selective BPTF (Bromodomain PHD Finger Transcription Factor) ligand with a Kd of 2.8 uM, showing no binding activity for Brd4. |
| M25393 | BPTF-IN-BZ1 | BPTF-IN-BZ1 is a BPTF (Bromodomain PHD Finger Transcription Factor) inhibitor, with a high potency (Kd = 6.3 nM). |
| M21674 | C-82 | C-82 is a specific CBP/β-catenin antagonist. It inhibits the binding between β-catenin and CBP and increases the binding between β-catenin and p300. |
| M21109 | Inobrodib | Inobrodib (CCS1477, CBP-IN-1) is an orally active, potent and selective p300/CBP inhibitor. inobrodib binds to p300 and CBP with Kd values of 1.3 and 1.7 nM and has a 170/130 fold selectivity compared to BRD4 with a Kd of 222 nM. Inobrodib (CCS1477) acts by inhibiting the expression and function of androgen receptor (AR) and by inhibiting c-Myc. |
| M21106 | E7386 | E7386 is an orally active and selective inhibitor of β-catenin/CBP protein interactions and is a key node in the long-studied Wnt/β-catenin cancer pathway. |
| M20727 | BRD4 Inhibitor-10 | BRD4 Inhibitor-10 (BI 894999) is a potent and selective BET inhibitor with IC50 of 5 nM and 41 nM for the binding of BRD4-BD1 and BRD4-BD2 to acetylated histones, respectively. BRD4 Inhibitor-10 (BI 894999) is highly selective for BRD2/3/4 and BRDT (Kd of 0.49-1.6 nM), with at least a 200-fold selectivity vs. BRD4-BD1. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.