About 15 results found for searched term "Microtubule" (0.061 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M51438 | Microtubule-Associated Protein (142-161) (human) | Others |
| Microtubule-Associated Protein (142-161) (human) is a polypeptide that can be found by peptide screening. | ||
| M54752 | Recombinant Human Tau Protein (E. coli, His Tag) | Cytokines and Growth Factors |
| MAPT; microtubule-associated protein tau | ||
| Tau proteins are proteins that stabilize microtubules. Tau protein is a highly soluble microtubule-associated protein (MAP). In humans, these proteins are mostly found in neurons compared to non-neuronal cells. One of tau's main functions is to modulate the stability of axonal microtubules. | ||
| M54754 | Recombinant Human Tau-F Protein (E.coli) | Cytokines and Growth Factors |
| Microtubule-associated protein tau; MAPTL | ||
| Tau proteins are proteins which contain four Tau/MAP repeats. They promote microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. | ||
| M59719 | Map1b Human Pre-designed siRNA Set | siRNA |
| microtubule associated protein 1B | ||
| Human Map1b Pre-designed siRNA Set contains three designed siRNAs for Map1b gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4131 | ||
| M61260 | BCAS3 Mouse Pre-designed siRNA Set | siRNA |
| BCAS3 microtubule associated cell migration factor | ||
| Mouse BCAS3 Pre-designed siRNA Set contains three designed siRNAs for BCAS3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 192197 | ||
| M62762 | LC3C Human Pre-designed siRNA Set | siRNA |
| microtubule associated protein 1 light chain 3 gamma | ||
| Human LC3C Pre-designed siRNA Set contains three designed siRNAs for LC3C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 440738 | ||
| M63786 | Mark4 Mouse Pre-designed siRNA Set | siRNA |
| MAP/microtubule affinity regulating kinase 4 | ||
| Mouse Mark4 Pre-designed siRNA Set contains three designed siRNAs for Mark4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 232944 | ||
| M64231 | MITD1 Human Pre-designed siRNA Set | siRNA |
| microtubule interacting and trafficking domain containing 1 | ||
| Human MITD1 Pre-designed siRNA Set contains three designed siRNAs for MITD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 129531 | ||
| M64376 | ASPM Human Pre-designed siRNA Set | siRNA |
| assembly factor for spindle microtubules | ||
| Human ASPM Pre-designed siRNA Set contains three designed siRNAs for ASPM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 259266 | ||
| M64486 | Keap Human Pre-designed siRNA Set | siRNA |
| microtubule associated protein tau | ||
| Human Keap Pre-designed siRNA Set contains three designed siRNAs for Keap gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4137 | ||
| M64736 | TPX2 Human Pre-designed siRNA Set | siRNA |
| TPX2 microtubule nucleation factor | ||
| Human TPX2 Pre-designed siRNA Set contains three designed siRNAs for TPX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22974 | ||
| M64949 | LC3B Human Pre-designed siRNA Set | siRNA |
| microtubule associated protein 1 light chain 3 beta | ||
| Human LC3B Pre-designed siRNA Set contains three designed siRNAs for LC3B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81631 | ||
| M64968 | MARK2 Human Pre-designed siRNA Set | siRNA |
| microtubule affinity regulating kinase 2 | ||
| Human MARK2 Pre-designed siRNA Set contains three designed siRNAs for MARK2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2011 | ||
| M65200 | LC3 Human Pre-designed siRNA Set | siRNA |
| microtubule associated protein 1 light chain 3 alpha | ||
| Human LC3 Pre-designed siRNA Set contains three designed siRNAs for LC3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84557 | ||
| M65333 | Tpx2 Mouse Pre-designed siRNA Set | siRNA |
| TPX2, microtubule-associated | ||
| Mouse Tpx2 Pre-designed siRNA Set contains three designed siRNAs for Tpx2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 72119 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.