Cat.No. | Name | Information |
---|---|---|
M2206 | TH-302 (Evofosfamide) | TH-302 is a highly potent and selective hypoxia-activated procompound targeting hypoxic regions of solid tumors with IC50 of 19 nM. |
M6098 | Baicalein | Baicalein is a CYP2C9 and prolyl endopeptidase inhibitor, IC50 value of 3.12 mM. |
M9325 | EGTA | EGTA is a specific calcium chelator with a Kd of 60.5 nM at physiological pH (7.4) and a high specificity for Ca2+ than for Mg2+.EGTA significantly inhibits the substrate adhesion capacity of inflammatory macrophages. |
M9330 | Brij-35 | Brij-35 (Polidocanol) is a high HLB, ethoxylated, nonionic ether of lauryl alcohol with broad pH stability. |
M6154 | 2-PMPA tetrasodium | 2-PMPA (PMPA tetrasodium salt) is a potent and selective inhibitor of glutamate carboxypeptidase II (GCPII) with an IC50 of 300 pM. |
M2250 | Pamidronate disodium | Pamidronate disodium is a nitrogen containing bisphosphonate, used to the research of preventing osteoporosis. |
M9916 | DPPH | DPPH (2,2-Diphenyl-1-picrylhydrazyl) is a stable free radical that measures the free radical scavenging activity of antioxidants. |
M9194 | Insulin (human) | Insulin (human) is a polypeptide hormone that regulates the level of sugar (glucose) in the blood and is produced by beta cells of islets. |
M3409 | Formestane | Formestane is a second generation selective aromatase inhibitor with an IC50 of 80 nM. |
M9665 | N-(2-amino-2-oxoethyl)acrylamide | N-(2-Amino-2-oxoethyl)acrylamide |
M52930 | [Arg-15, 20, 21, Leu17]-PACAP-Gly-Lys-Arg-NH2 | [Arg-15,-20,-21,Leu17]-PACAP-Gly-Lys-Arg-NH2 (BM-PACAP) is a synthetic PACAP 1-27 analogue with relaxant effect. |
M52929 | PACAP-38 (16-38), human, mouse, rat | PACAP-38 (16-38), human, mouse, rat demonstrates potent, efficacious, and sustained stimulatory effects on sympathetic neuronal NPY and catecholamine production. |
M52928 | PACAP (6-38), human, ovine, rat | PACAP (6-38), human, ovine, rat is a potent PACAP receptor antagonist with IC50s of 30, 600, and 40 nM for PACAP type I receptor, PACAP type II receptor VIP1, and PACAP type II receptor VIP2, respectively. |
M52927 | PACAP (1-38) free acid | PACAP (1-38) free acid is an endogenous neuropeptide. |
M52909 | Osteostatin (1-5) amide (human, bovine, dog, horse, mouse, rabbit, rat) | Osteostatin (1-5) amide (human, bovine, dog, horse, mouse, rabbit, rat) (Human PTHrP (107-111) amide) is a C-terminal parathyroid hormone-related protein fragment that can inhibit bone resorption. |
M52908 | Osteostatin | Osteostatin, a fragment of parathyroid hormone-related protein (PTHrP) 107-111, promotes bone repair in animal models of bone defects and prevents bone erosion in inflammatory arthritis. |
M52903 | Relaxin H3 (human) | Relaxin H3 (human) is a kind of relaxin peptide. |
M52902 | Secretin (28-54), human | Secretin (28-54), human is a 27-amino acid residue C-terminally amidated peptide, which acts on human secretin receptors. |
M52901 | Secretin, porcine | Secretin, porcine (Porcine secretin acetate) is a 27-amino acid peptide, acting on pancreatic acinar cells and ductal epithelial cells stimulating the production of bicarbonate rich fluid. |
M52885 | [Orn5]-URP | [Orn5]-URP is a potent and selective pure antagonist of Urotensin-II receptor (UT), with an pEC50 of 7.24. |
M52883 | Urotensin II, mouse | Urotensin II, mouse is an endogenous ligand for the orphan G-protein-coupled receptor GPR14 or SENR. |
M52882 | UFP-803 | UFP-803 is a potent urotensin-II receptor (UT) ligand. |
M52881 | [Orn8]-Urotensin II (human) | [Orn8]-Urotensin II (human), a peptide analog of urotensin II, is a UT receptor agonist. |
M52857 | IFN-α Receptor Recognition Peptide 1 | IFN-α Receptor Recognition Peptide 1 is a peptide of IFN-α associated with receptor interactions. |
M52848 | KKI-5 | KKI-5 is a specific inhibitor of tissue kallikrein. |
M52847 | D-Val-Leu-Arg-pNA acetate | D-Val-Leu-Arg-pNA (acetate) is the acetate form of D-Pro-Phe-Arg-p-nitroanilide (pNa). |
M52839 | Prostate Specific Antigen Substrate | Prostate Specific Antigen Substrate is a prostate specific antigen (PSA) fluorescent substrate. |
M52792 | Calmodulin-Dependent Protein Kinase II (281-309) | Calmodulin-Dependent Protein Kinase II (281-309) is a peptide of calcium/calmodulin-dependent protein kinase II (CaM-kinase II). |
M52791 | Calmodulin Binding Peptide 1 | Calmodulin Binding Peptide 1 is a high affinity (pM) CaM-binding peptide derived from smooth muscle myosin light-chain kinase (MLCK peptide), which strongly inhibits IP3-induced Ca2+ release . |
M52790 | CALP2 | CALP2 is a calmodulin (CaM) antagonist ( (Kd of 7.9 µM)) with high affinity for binding to the CaM EF-hand/Ca2+-binding site. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.