| Cat.No. | Name | Information |
|---|---|---|
| M6098 | Baicalein | Baicalein is a CYP2C9 and prolyl endopeptidase inhibitor, IC50 value of 3.12 mM. |
| M9325 | EGTA | EGTA is a specific calcium chelator with a Kd of 60.5 nM at physiological pH (7.4) and a high specificity for Ca2+ than for Mg2+.EGTA significantly inhibits the substrate adhesion capacity of inflammatory macrophages. |
| M9330 | Brij-35 | Brij-35 (Polidocanol) is a high HLB, ethoxylated, nonionic ether of lauryl alcohol with broad pH stability. |
| M6154 | 2-PMPA tetrasodium | 2-PMPA (PMPA tetrasodium salt) is a potent and selective inhibitor of glutamate carboxypeptidase II (GCPII) with an IC50 of 300 pM. |
| M2250 | Pamidronate disodium | Pamidronate disodium is a nitrogen containing bisphosphonate, used to the research of preventing osteoporosis. |
| M9916 | DPPH | DPPH (2,2-Diphenyl-1-picrylhydrazyl) is a stable free radical that measures the free radical scavenging activity of antioxidants. |
| M9194 | Insulin (human) | Insulin (human) is a polypeptide hormone that regulates the level of sugar (glucose) in the blood and is produced by beta cells of islets. |
| M3409 | Formestane | Formestane is a second generation selective aromatase inhibitor with an IC50 of 80 nM. |
| M9665 | N-(2-amino-2-oxoethyl)acrylamide | N-(2-Amino-2-oxoethyl)acrylamide |
| M7791 | Exo-1 | Exo1 is a reversible inhibitor of exocytosis, also a Golgi ARF 1 (ADP-Ribosylation Factor) GTPase activator. |
| M57054 | ML179 | ML179 (SR-1309) is a inverse LRH1 (Liver receptor homologue-1) agonist with IC50 of 320 nM. |
| M57053 | HOPan | HoPan inhibits phosphopantotenoylcysteine synthetase activity. |
| M57052 | IND24 | IND24 is a potent antiprion agent with an EC50 value of 1.27 µM. |
| M57051 | MKI-1 | MKI-1, an inhibitor of MASTL (microtubule-associated serine/threonine kinase-like) with an IC50 of 9.9 μM, exerts antitumor and radiosensitizer activities through PP2A activation in breast cancer. |
| M57050 | CIL62 | CIL62 is a caspase-3/7-independent cell death inducer. |
| M57049 | ML095 | ML095 is a biochemical inhibitor of PLAP. |
| M57048 | Valnivudine hydrochloride | FV-100 is a potent, selective and orally active anti-varicella zoster virus agent. |
| M57047 | GPi688 | GPi688 is a potent and orally active glycogen phosphorylase (GPa) inhibitor with IC50s of 19 nM, 61 nM and 12 nM for human liver GPa, rat liver GPa and human skeletal muscle GPa, respectively. |
| M57046 | DL-AP4 | DL-AP4 (2-Amino-4-phosphonobutyric acid) is a glutamate antagonist. |
| M57045 | HPA-12 | HPA-12 is an intracellular ceramide transport protein inhibitor. |
| M57044 | ZY-444 | ZY-444 is a small molecule that suppresses breast cancer progression by targeting pyruvate carboxylase. |
| M57043 | SBI-477 | SBI-477 is a chemical probe stimulated insulin signaling by deactivating the transcription factor MondoA, leading to reduced expression of the insulin pathway suppressors thioredoxin-interacting protein (TXNIP) and arrestin domain–containing 4 (ARRDC4). |
| M57041 | AA41612 | AA41612 is a potent antagonist of melanopsin-mediated phototransduction. |
| M57040 | UNC7467 | UNC7467 is a potent IP6K inhibitor with values of 4.9, 8.9 and 1320 nM for IP6K2, IP6K1 and IP6K6, respectively. |
| M57039 | BLU2864 | BLU2864 is an orally active, highly selective, ATP-competitive PRKACA inhibitor (IC50=0.3 nM). |
| M57038 | BAY-069 | BAY-069 is a potent branched-chain amino acid transaminases 1 (BCAT1) and BCAT2 inhibitor with IC50 values of 31 nM and 153 nM, respectively. |
| M57036 | LY88074 | LY88074 is a Raloxifene analog lacking the basic side chain. |
| M57035 | GSK-114 | GSK-114 is a highly selective, orally active TNNI3K inhibitor (IC50= 25 nM). |
| M57034 | RuBiNic | RuBiNic is a cage compound based on the photochemistry of Ru-bpy complexes and releases nicotine by irradiation with visible light up to 532 nm. |
| M57033 | HSR6071 | HSR6071, a pyrazinecarboxamide derivative, is an orally active and potent antiallergic agent. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.