About 9 results found for searched term "Peptide 78" (0.12 seconds)
Cat.No. | Name | Target |
---|---|---|
M21289 | Peptide 78 | Peptides |
Peptide 78, a chemotactic cytokine, consists of 78 amino acids and is a member of the IL-8 or C-X-C chemokine supergene family of proteins. peptide 78 induces neutrophils (PMN) that play an important role in rheumatoid arthritis (RA) joints. Sequence: TMRKPRSGNPDVAN. | ||
M7314 | SNC 80 | Opioid Receptor |
NIH 10815; SNC80 | ||
SNC 80 is a highly selective non-peptide δ-opioid receptor agonist with a Ki of 1.78 nM and an IC50 of 2.73 nM. | ||
M14808 | (Arg)9 TFA | Peptides |
Nona-L-arginine TFA; Peptide R9 TFA | ||
(Arg)9 TFA (Nona-L-arginine TFA), a cell-penetrating peptide, exhibits neuroprotective activity with an IC50 of 0.78 μM in the glutamic acid model. | ||
M19977 | Recombinant Human PRCP (HEK293, C-6His) | Cytokines and Growth Factors |
Lysosomal Pro-X Carboxypeptidase; Angiotensinase C | ||
Lysosomal Pro-X Carboxypeptidase (PRCP) belongs to the peptidase S28 family. PRCP exists as a homodimer. PRCP cleaves C-terminal amino acids linked to proline in peptides such as angiotensin II, III and des-Arg9-bradykinin. Accession: P42785. | ||
M25542 | JNJ-5207787 | Neuropeptide Receptor |
JNJ-5207787 is a nonpeptidic, selective and penetrate the blood-brain barrier neuropeptide Y Y2 receptor (Y2) antagonist. JNJ-5207787 inhibits the binding of peptide YY (PYY) with pIC50 values of 7.0 and 7.1 for human Y2 receptor and rat Y2 receptor, respectively. JNJ-5207787 is >100-fold selective versus human Y1, Y4, and Y5 receptors. | ||
M52691 | NH2-AKK-COOH | ACE |
NH2-AKK-COOH, a synthetic tripeptide, is an ACE inhibitor, with IC50s of 0.090 μM, 0.178 μM, and 420.89 μM when FAPGG, HHL, and angiotensin-I are used as substrate respectively. | ||
M53637 | Tilapia piscidin 3 | Antibiotic |
Tilapia piscidin 3 is an antimicrobial peptide with antibacterial activity against gram-positive and -negative bacteria (MIC: 2.44, 2.44, 9.78, 19.55, 0.61 μg/mL for V. | ||
M53936 | Vitronectin (367-378) | Others |
Vitronectin (367-378) is a peptide corresponding to residues 367-378 of Vitronectin. | ||
M56459 | Beauverolide Ja | Others |
Beauverolide Ja, a cyclotetradepsipeptide, is a potent calmodulin (CaM) inhibitor with a Kd of 0.078 μM and a Ki of 0.39 μM for Ca2+-CaM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.