About 30 results found for searched term "CCR" (0.077 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M2129 | Temozolomide | DNA/RNA Synthesis |
| NSC362856; CCRG81045; TMZ | ||
| Temozolomide (TMZ) is an oral DNA methylating, chemotherapeutic agent. | ||
| M3921 | Dioscin | Autophagy |
| CCRIS 4123, Collettiside III | ||
| Dioscin (CCRIS 4123, Collettiside III) is a natural steroid saponin derived from several plants, showing potent anti-cancer effect against a variety of tumor cell lines. | ||
| M9720 | Aranidipine | Calcium Channel |
| MPC1304; CCRIS-6724 | ||
| Aranidipine (MPC1304) is a calcium channel blocker which may positively affect ambulatory blood pressure. *This compound is unstable in solutions, freshly prepared is recommended. | ||
| M13923 | CCR2-RA-[R] | CCR |
| CCR2-RA-[R] is an allosteric antagonist of the C-C chemokine receptor type 2 (CCR2) with an IC50 of 103 nM. | ||
| M13924 | CCR6 inhibitor 1 | CCR |
| CCR6 inhibitor 1 is a potent and selective CCR6 inhibitor, with IC50s of 0.45 and 6 nM for monkey and human CCR6, much more selective at CCR6 over human CCR1 (IC50, > 30000 nM), and CCR7 (IC50, 9400 nM). | ||
| M13928 | CCR2 antagonist 4 | CCR |
| Teijin compound 1 | ||
| CCR2 antagonist 4 (Teijin compound 1) is a potent and specific CCR2 antagonist, with IC50s of 180 nM for CCR2b. CCR2 antagonist 4 potently inhibits MCP-1-induced chemotaxis with an IC50 of 24 nM. | ||
| M20465 | Diaveridine | Others |
| AI3-23935, CCRIS-3784 | ||
| Diaveridine is coccidiostat with anti-parasitic activity and also a dihydrofolate reductase (DHFR) inhibitor preventing folic acid synthesis in species of Pneumocystis. | ||
| M20941 | Raloxifene | Estrogen Receptor |
| Keoxifene, Pharoxifene, LY-139481, LY-156758, CCRIS-7129 | ||
| Raloxifene is a second generation selective estrogen receptor modulator (SERM) used to prevent osteoporosis in postmenopausal women. | ||
| M22004 | CCR5 antagonist 1 | Others |
| CCR5 antagonist 1 | ||
| M27990 | CCR2 antagonist 5 | CCR |
| CCR2 antagonist 5 is a selective, orally active hCCR2 inhibitor with good binding affinity (IC50=37 nM) and potent functional antagonism (chemotaxis IC50=30 nM). CCR2 antagonist 5 displays a Ki of 9.6 µM for mCCR2 binding. CCR2 antagonist 5 can be used in the research of inflammatory disease. | ||
| M28125 | BI 639667 | CCR |
| CCR1 antagonist 8 | ||
| BI 639667 (compound 19n), a third azaindazole series compound, is a CCR1 antagonist, with an IC50 of 1.8 nM in Ca2+ flux assay. | ||
| M30109 | BMS CCR2 22 | CCR |
| BMS CCR2 22 is a potent, specific and high affinity CC-type chemokine receptor 2 (CCR2) antagonist with excellent binding affinity (binding IC50 of 5.1 nM) and potent functional antagonism (calcium flux IC50 of 18 nM and chemotaxis IC50 of 1 nM). | ||
| M40607 | CCR7 Ligand 1 | CCR |
| CCR7-Cmp2105 | ||
| CCR7 Ligand 1 (CCR7-Cmp2105) is a human CC chemokine receptor 7 (CCR7) variant ligand and a potent intracellular CCR7 receptor variant antagonist with a Kd value of 3 nM. In addition, CCR7 Ligand 1 also inhibited CCL19 activation with an IC50 value of 7.3 μM. | ||
| M40749 | CCR8 Antagonist 1 | CCR |
| CCR8 Antagonist 1 is a potent human CCR8 antagonist with a Ki value of 1.6 nM. | ||
| M41795 | Vicriviroc dihydrochloride | CCR |
| CCR5 antagonist 5 | ||
| Vicriviroc dihydrochloride is a CCR5 antagonist. | ||
| M41798 | CCR7 antagonist 1 | CXCR |
| CCR7 antagonist 1 is a dual CXCR2 (IC50 of 11.02 μM) and CCR7 (IC50 of 0.43 μM) antagonist. | ||
| M54855 | CCR6 antagonist 1 | CCR |
| CCR6 antagonist 1 is a CCR6 antagonist that inhibits the CCL20/CCR6 axis. CCR6 antagonist 1 can be used in the research of autoimmune-mediated inflammatory diseases, such as inflammatory bowel diseases (IBDs). | ||
| M59721 | CNOT8 Human Pre-designed siRNA Set | siRNA |
| CCR4-NOT transcription complex subunit 8 | ||
| Human CNOT8 Pre-designed siRNA Set contains three designed siRNAs for CNOT8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9337 | ||
| M60499 | CCR6 Human Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 6 | ||
| Human CCR6 Pre-designed siRNA Set contains three designed siRNAs for CCR6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1235 | ||
| M60685 | CX3CR1 Human Pre-designed siRNA Set | siRNA |
| C-X3-C motif chemokine receptor 1 | ||
| Human CX3CR1 Pre-designed siRNA Set contains three designed siRNAs for CX3CR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1524 | ||
| M60749 | DCUN1D5 Human Pre-designed siRNA Set | siRNA |
| defective in cullin neddylation 1 domain containing 5 | ||
| Human DCUN1D5 Pre-designed siRNA Set contains three designed siRNAs for DCUN1D5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84259 | ||
| M61164 | ccr2 Human Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 2 | ||
| Human ccr2 Pre-designed siRNA Set contains three designed siRNAs for ccr2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 729230 | ||
| M61428 | Ccr1 Mouse Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 1 | ||
| Mouse Ccr1 Pre-designed siRNA Set contains three designed siRNAs for Ccr1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12768 | ||
| M61449 | DAGLB Human Pre-designed siRNA Set | siRNA |
| diacylglycerol lipase beta | ||
| Human DAGLB Pre-designed siRNA Set contains three designed siRNAs for DAGLB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 221955 | ||
| M61951 | Ccr3 Mouse Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 3 | ||
| Mouse Ccr3 Pre-designed siRNA Set contains three designed siRNAs for Ccr3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12771 | ||
| M62037 | CCRL2 Human Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor like 2 | ||
| Human CCRL2 Pre-designed siRNA Set contains three designed siRNAs for CCRL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9034 | ||
| M62100 | CCR1 Human Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 1 | ||
| Human CCR1 Pre-designed siRNA Set contains three designed siRNAs for CCR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1230 | ||
| M62273 | Ccr2 Mouse Pre-designed siRNA Set | siRNA |
| C-C motif chemokine receptor 2 | ||
| Mouse Ccr2 Pre-designed siRNA Set contains three designed siRNAs for Ccr2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12772 | ||
| M62348 | CDK20 Human Pre-designed siRNA Set | siRNA |
| cyclin dependent kinase 20 | ||
| Human CDK20 Pre-designed siRNA Set contains three designed siRNAs for CDK20 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23552 | ||
| M62350 | CNOT7 Human Pre-designed siRNA Set | siRNA |
| CCR4-NOT transcription complex subunit 7 | ||
| Human CNOT7 Pre-designed siRNA Set contains three designed siRNAs for CNOT7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29883 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.