Cat.No. | Name | Information |
---|---|---|
M2352 | 10058-F4 | 10058-F4 is a c-Myc inhibitor that specificallly inhibits the c-Myc-Max interaction and prevents transactivation of c-Myc target gene expression. |
M2353 | 10074-G5 | 10074-G5 is a c-Myc/Max interaction inhibitor, which binds to a different specific binding site (region) of C-Myc than 10054-F4. |
M20729 | MYCi361 | MYCi361 is a MYC inhibitor that engages MYC inside cells, disrupts MYC/MAX dimers, and impairs MYC-driven gene expression. MYCi361 binds to MYC with Kd of 3.2 μM. MYCi361 suppresses in vivo tumor growth, increases tumor immune cell infiltration, upregulates PD-L1 on tumors, and sensitizes tumors to anti-PD1 immunotherapy. |
M13542 | sAJM589 | sAJM589 is a Myc inhibitor which potently disrupts the Myc-Max heterodimer with an IC50 of 1.8 μM. |
M13541 | Mycro 3 | Mycro 3 is a potent and selective inhibitor of Myc-associated factor X (MAX) dimerization. Mycro 3 also inhibit DNA binding of c-Myc. Mycro 3 could be used for the research of pancreatic cancer. |
M13540 | IZCZ-3 | IZCZ-3 is a potent c-MYC transcription inhibitor with antitumor activity. |
M13539 | APTO-253 | APTO-253 (LOR-253) is a small molecule that inhibits c-Myc expression, stabilizes G-quadruplex DNA, and induces cell cycle arrest and apoptosis in acute myeloid leukemia cells. |
M11543 | VPC-70619 | Vpc-70619 is a potent oral active n-myC inhibitor. Vpc-70619 inhibits the binding of n-MyC-Max complex to DNA e-box and exhibits strong inhibitory activity against N-MyC-dependent cell lines and high bioavailability for oral and intrabitoneal administration. |
M11420 | MYCi975 | MYCi975 (Nuc-0200975) is an orally active MYC inhibitor that disrupts MYC/MAX interactions, promotes MYC T58 phosphorylation and MYC degradation, and impairs myC-driven gene expression. MYCi975 (NUC-0200975) has strong anti-tumor effect and good tolerance, increasing tumor immune cell infiltration and enhancing tumor sensitivity against PD1 immune studies. |
M9309 | ML327 | ML327 is a blocker of MYC, which mediated transcriptional de-repression of E-cadherin and inhibition of epithelial-to-mesenchymal transition. |
M2353 | 10074-G5 | 10074-G5 is a c-Myc/Max interaction inhibitor, which binds to a different specific binding site (region) of C-Myc than 10054-F4. |
M2352 | 10058-F4 | 10058-F4 is a c-Myc inhibitor that specificallly inhibits the c-Myc-Max interaction and prevents transactivation of c-Myc target gene expression. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2020 AbMole BioScience. All Rights Reserved.