About 30 results found for searched term "5-methoxyflavone" (0.048 seconds)
Cat.No. | Name | Target |
---|---|---|
M4584 | Acacetin | Potassium Channel |
5,7-Dihydroxy-4'-methoxyflavone | ||
Acacetin is a flavonoid compound that has been shown to have anti-cancer, anti-mutagenic, anti-inflammatory and anti-peroxidative effects. | ||
M7506 | 5-methoxyflavone | DNA/RNA Synthesis |
5-MF | ||
5-methoxyflavone is a novel DNA polymerase-beta inhibitor and neuroprotective agent against beta-amyloid toxicity. | ||
M11075 | Scutellarein tetramethyl ether | Antibiotic |
4',5,6,7-Tetramethoxyflavone | ||
Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) is a bioactive ingredient found in Siamese grass extract. Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) exerts anti-inflammatory activity through the NF-κB pathway. Scutellarein tetramethyl ether (4',5,6,7-Tetramethoxyflavone) modulates bacterial resistance through outflow pump inhibition. | ||
M11109 | 3-O-Methylquercetin | PDE |
3',4',5,7-tetrahydroxy-3-methoxyflavone | ||
3-O-Methylquercetin (3-MQ), a main constituent of Rhamnus nakaharai, inhibits total cAMP and cGMP-phosphodiesterase (PDE) of guinea pig trachealis. 3-O-Methylquercetin (3-MQ) exhibits IC50 values of 31.9 μM, 86.9 μM, 18.6 μM and 1.6 μM for PDE1, PDE5, PDE2 and PDE4, respectively. | ||
M13450 | 3',4',5',5,7-Pentamethoxyflavone | Others |
3',4',5',5, 7-pentamethoxyflavone is a natural brass compound extracted from Rutaceae. | ||
M16550 | 5,8,4'-Trihydroxy-7-methoxyflavone 8-O-glucoside | Flavonoids |
5,8,4'-Trihydroxy-7-methoxyflavone 8-O-glucoside | ||
M16557 | 3',5,5',7-Tetrahydroxy-4',6-dimethoxyflavone | Flavonoids |
3',5,5',7-Tetrahydroxy-4',6-dimethoxyflavone | ||
M16558 | 5,7,3'-Trihydroxy-6,4',5'-trimethoxyflavone | Flavonoids |
5,7,3'-Trihydroxy-6,4',5'-trimethoxyflavone | ||
M16559 | 8-Hydroxy-3,5,7,3',4',5'-hexamethoxyflavone | Flavonoids |
8-Hydroxy-3,5,7,3',4',5'-hexamethoxyflavone | ||
M16562 | 5,7-Dihydroxy-3',4',5'-trimethoxyflavone | Flavonoids |
5,7-Dihydroxy-3',4',5'-trimethoxyflavone | ||
M16564 | 5,7-Dihydroxy-3,4',8-trimethoxyflavone | Flavonoids |
5,7-Dihydroxy-3,4',8-trimethoxyflavone | ||
M16565 | 5,6-Dihydroxy-3,7,4'-trimethoxyflavone | Flavonoids |
5,6-Dihydroxy-3,7,4'-trimethoxyflavone | ||
M16566 | 5,6,4'-Trihydroxy-3,7-dimethoxyflavone | Flavonoids |
5,6,4'-Trihydroxy-3,7-dimethoxyflavone | ||
M16567 | 5-Hydroxy-3,6,7,4'-tetramethoxyflavone | Flavonoids |
5-Hydroxy-3,6,7,4'-tetramethoxyflavone | ||
M16571 | 3,5,6,7,3',4',5'-Heptamethoxyflavone | Flavonoids |
3,5,6,7,3',4',5'-Heptamethoxyflavone | ||
M16572 | 3,5,7,8,3',4',5'-Heptamethoxyflavone | Flavonoids |
3,5,7,8,3',4',5'-Heptamethoxyflavone | ||
M16573 | 5-Hydroxy-7-acetoxy-8-methoxyflavone | Flavonoids |
5-Hydroxy-7-acetoxy-8-methoxyflavone | ||
M16578 | 5,7-Dihydroxy-6,8-dimethoxyflavone | Flavonoids |
5,7-Dihydroxy-6,8-dimethoxyflavone | ||
M16579 | 5,6-Dihydroxy-7,8-dimethoxyflavone | Flavonoids |
5,6-Dihydroxy-7,8-dimethoxyflavone | ||
M16584 | 3,5,7-Trihydroxy-8-methoxyflavone | Flavonoids |
3,5,7-Trihydroxy-8-methoxyflavone | ||
M17993 | 8-Hydroxy-3,5,6,7,3´,4´-hexamethoxyflavone | Others |
8-Hydroxy-3,5,6,7,3´,4´-hexamethoxyflavone | ||
M18010 | 5-hydroxy-3',4',6,7-tetramethoxyflavone | Antibiotic |
5-hydroxy-3',4',6,7-tetramethoxyflavone | ||
M18052 | 3,5,6,7,8,3',4'-Heptamethoxyflavone | Others |
3,5,6,7,8,3',4'-Heptamethoxyflavone | ||
M18143 | 3',4',5,7-Tetramethoxyflavone | Antifungal |
3',4',5,7-Tetramethoxyflavone | ||
M18266 | 4',5,7-Trimethoxyflavone | CFTR |
5,7,4'-Trimethoxyflavone is a natural product isolated from the Thai plant Kaempferia parviflora (KP) and a CFTR activator with an EC50 of 64 μM. In addition, 5,7,4'-Trimethoxyflavone induces apoptosis, increases the activation of caspase-3 protein hydrolysis, and the degradation of poly (ADP-ribose) polymerase (PARP) protein. | ||
M18393 | 5,7-Dimethoxyflavone | Others |
5,7-Dimethoxyflavone | ||
M38777 | 3′,4′,5′,5,6,7-Hexamethoxyflavone | Parasite |
3′,4′,5′,5,6,7-Hexamethoxyflavone is a flavonoid with antiprotozoal activity. 3′,4′,5′,5,6,7-Hexamethoxyflavone inhibits trypanosoma bruceirhodesiense with IC50 of 21.3 μM (8.58 g/mL). | ||
M38981 | 5,7,8-Trimethoxyflavone | NO Synthase |
5,7,8-Trimethoxyflavone (Norwogonin 5,7,8-trimethyl ether), isolated from Andrographis echioides, inhibits NO with an IC50 of 39.1 μM. 5,7,8-Trimethoxyflavone has anti-inflammatory activity. | ||
M39169 | 5,7-Diacetoxy-8-methoxyflavone | PDE |
5,7-Diacetoxy-8-methoxyflavone is a natural product that could come from scutellaria genus plants. 5,7-Diacetoxy-8-methoxyflavone has inhibitory activity for cAMP phosphodiesterase. | ||
M44331 | 3',4',5'-Trimethoxyflavone | Others |
3',4',5'-Trimethoxyflavone |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.