About 18 results found for searched term "mTOR" (0.062 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M10271 | mTOR inhibitor-1 | mTOR |
| mTOR-IN-1 | ||
| mTOR inhibitor-1 is a potential ATP-competitive inhibitor of mTOR which could inhibit cell growth and proliferation. | ||
| M13675 | HDACs/mTOR Inhibitor 1 | HDAC |
| HDACs/mTOR Inhibitor 1 is a dual Histone Deacetylases (HDACs) and mammalian target of Rapamycin (mTOR) target inhibitor for treating hematologic malignancies, with IC50s of 0.19 nM, 1.8 nM, 1.2 nM and >500 nM for HDAC1, HDAC6, mTOR and PI3Kα, respectively. | ||
| M14842 | mTOR inhibitor-3 | mTOR |
| mTOR inhibitor-3 is a remarkably selective mTOR inhibitor with a Ki of 1.5 nM. mTOR inhibitor-3 suppresses mTORC1 and mTORC2 in cellular and in vivo pharmacokinetic (PK)/pharmacodynamic (PD) experiments. | ||
| M14854 | PI3K/mTOR Inhibitor-2 | PI3K |
| PI3K/mTOR Inhibitor-2 is a potent dual pan-PI3K/mTOR inhibitor with IC50s of 3.4/34/16/1 nM for PI3Kα/PI3Kβ/PI3Kδ/PI3Kγ and 4.7 nM for mTOR. Antitumor activity. | ||
| M43384 | mTOR inhibitor-12 | mTOR |
| mTOR inhibitor-12 is a selective brain penetrant mTOR inhibitor without genotoxicity risk. | ||
| M43385 | mTOR inhibitor-11 | mTOR |
| mTOR inhibitor-11 is a brain-penetrant mTOR inhibitor (IC50: 21 nM for pS6). | ||
| M54510 | Rimtoregtide | Others |
| Rimtoregtide is a polypeptide compound which significantly reduces the increase in the levels of amylase and lipase in the blood caused by acute pancreatitis. | ||
| M57074 | PI3K/Akt/mTOR-IN-2 | PI3K |
| PI3K/Akt/mTOR-IN-2 is a PI3K/AKT/mTOR pathway inhibitor. | ||
| M60482 | ROBLD3 Human Pre-designed siRNA Set | siRNA |
| late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 | ||
| Human ROBLD3 Pre-designed siRNA Set contains three designed siRNAs for ROBLD3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 28956 | ||
| M60593 | LAMTOR1 Human Pre-designed siRNA Set | siRNA |
| late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 | ||
| Human LAMTOR1 Pre-designed siRNA Set contains three designed siRNAs for LAMTOR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55004 | ||
| M61022 | Rictor Human Pre-designed siRNA Set | siRNA |
| RPTOR independent companion of MTOR complex 2 | ||
| Human Rictor Pre-designed siRNA Set contains three designed siRNAs for Rictor gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 253260 | ||
| M61319 | CASTOR2 Human Pre-designed siRNA Set | siRNA |
| cytosolic arginine sensor for mTORC1 subunit 2 | ||
| Human CASTOR2 Pre-designed siRNA Set contains three designed siRNAs for CASTOR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 729438 | ||
| M61566 | LAMTOR5 Human Pre-designed siRNA Set | siRNA |
| late endosomal/lysosomal adaptor, MAPK and MTOR activator 5 | ||
| Human LAMTOR5 Pre-designed siRNA Set contains three designed siRNAs for LAMTOR5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10542 | ||
| M63539 | CASTOR1 Human Pre-designed siRNA Set | siRNA |
| cytosolic arginine sensor for mTORC1 subunit 1 | ||
| Human CASTOR1 Pre-designed siRNA Set contains three designed siRNAs for CASTOR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 652968 | ||
| M64076 | Mtor Mouse Pre-designed siRNA Set | siRNA |
| mechanistic target of rapamycin kinase | ||
| Mouse Mtor Pre-designed siRNA Set contains three designed siRNAs for Mtor gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56717 | ||
| M64132 | MTOR Human Pre-designed siRNA Set | siRNA |
| mechanistic target of rapamycin kinase | ||
| Human MTOR Pre-designed siRNA Set contains three designed siRNAs for MTOR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2475 | ||
| M64930 | Meak7 Mouse Pre-designed siRNA Set | siRNA |
| MTOR associated protein, eak-7 homolog | ||
| Mouse Meak7 Pre-designed siRNA Set contains three designed siRNAs for Meak7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74347 | ||
| M65030 | DEPTOR Human Pre-designed siRNA Set | siRNA |
| DEP domain containing MTOR interacting protein | ||
| Human DEPTOR Pre-designed siRNA Set contains three designed siRNAs for DEPTOR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64798 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.