About 23 results found for searched term "RF9" (0.096 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M2057 | Dexrazoxane hydrochloride | Topoisomerase |
| Cardioxane, ICRF-187, NSC169780, Zinecard,DXZ | ||
| Dexrazoxane HCl (ICRF-187, ADR-529, DXZ) is an iron chelator that can be used to prevent DOX-induced cardiotoxicity. | ||
| M2705 | Florfenicol | Antibiotic |
| (-)-Florfenicol; SCH-25298 | ||
| Florfenicol is a fluorinated synthetic analog of thiamphenicol with broad-spectrum, primarily bacteriostatic activity. | ||
| M3058 | Terfenadine | Potassium Channel |
| (±)-Terfenadine; MDL-991 | ||
| Terfenadine is a potent open-channel blocker of hERG with an IC50 of 204 nM. Terfenadine is an antihistamine compound that is normally fully metabolized in the liver by the cytochrome P450 CYP3A4 subtype enzyme into the active form fexofenadine. | ||
| M3539 | Verteporfin (CL 318952) | YAP |
| CL 318952; BPD-MA | ||
| Verteporfin (CL 318952) is a photosensitizer for photodynamic therapy to eliminate the abnormal blood vessels in the eye associated with conditions such as age-related macular degeneration. Verteporfin (CL 318952) is a YAP inhibitor that disrupts YAP-TEAD interactions, and it is also an inhibitor of autophagy. | ||
| M7191 | RF9 | Neuropeptide Receptor |
| RF-9; RF 9 | ||
| RF9 is a selective NPFF receptor antagonist (Ki values are 58 and 75 nM at hNPFF1 and hNPFF2 receptors respectively). | ||
| M7746 | Dexrazoxane | Others |
| ICRF187; NSC169780;DXZ | ||
| Dexrazoxane (ICRF-187, ADR-529, DXZ) is an iron chelator that can be used to prevent DOX-induced cardiotoxicity. | ||
| M9496 | Balaglitazone | PPAR |
| DRF-2593; NN-2344; NNC-610645 | ||
| Balaglitazone is an agonist of peroxisome proliferator-activated receptor (PPAR) γ, with an EC50 of 1.351 μM for human PPARγ. | ||
| M15052 | Recombinant Human 4-1BB Ligand/TNFSF (E.coli,C-6His) | Cytokines and Growth Factors |
| Tumor necrosis factor ligand superfamily member 9; | ||
| The recombinant human 4-1BB ligand was produced by the escherichia coli expression system, and the target gene encoding ARG71-GLU254 was expressed at the C-terminal as 6His marker. Accession # : P41273. | ||
| M14824 | GRF (1-29) amide (rat) | Peptides |
| rGHRH(1-29)NH2 | ||
| GRF (1-29) amide (rat) is a synthetic peptide which can stimulate the growth hormone (GH) secretion. | ||
| M41619 | ICRF-196 | Topoisomerase |
| ICRF-196 is an racemic mixture of the (S,S)- and (R,R)-isomers of ICRF-193. | ||
| M41622 | ICRF-193 | Topoisomerase |
| ICRF-193 is an TopoII inhibitor. | ||
| M51468 | (D-Ala2)-GRF (1-29) amide (human) | Others |
| (D-Ala2)-GRF (1-29) amide (human) is a superagonist of GRF, exhibiting extremely high GH-releasing activity about 50 times that of GRF (1-29) in both pigs and rats. | ||
| M51663 | [Ac-Tyr1, D-Phe2]GRF 1-29, amide (human) | Others |
| [Ac-Tyr1,D-Phe2]GRF 1-29, amide (human), a growth hormone releasing factor (GRF) analogue, is a vasoactive intestinal peptide (VIP) antagonist. | ||
| M54012 | α-Helical CRF(9-41) | CRFR |
| α-Helical CRF(9-41) is a competitive CRF2 receptor antagonist with KB of ~100 nM. | ||
| M54050 | Acetyl-(D-Arg2)-GRF (1-29) amide (human) | Others |
| Acetyl-(D-Arg2)-GRF (1-29) amide (human) is an antagonist of growth hormone releasing factor (GRF). | ||
| M59608 | C16orf89 Human Pre-designed siRNA Set | siRNA |
| chromosome 16 open reading frame 89 | ||
| Human C16orf89 Pre-designed siRNA Set contains three designed siRNAs for C16orf89 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 146556 | ||
| M60052 | CD137 Mouse Pre-designed siRNA Set | siRNA |
| tumor necrosis factor receptor superfamily, member 9 | ||
| Mouse CD137 Pre-designed siRNA Set contains three designed siRNAs for CD137 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21942 | ||
| M61194 | TRIB3 Human Pre-designed siRNA Set | siRNA |
| tribbles pseudokinase 3 | ||
| Human TRIB3 Pre-designed siRNA Set contains three designed siRNAs for TRIB3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57761 | ||
| M61696 | C1orf198 Human Pre-designed siRNA Set | siRNA |
| chromosome 1 open reading frame 198 | ||
| Human C1orf198 Pre-designed siRNA Set contains three designed siRNAs for C1orf198 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84886 | ||
| M61732 | MYRF Human Pre-designed siRNA Set | siRNA |
| myelin regulatory factor | ||
| Human MYRF Pre-designed siRNA Set contains three designed siRNAs for MYRF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 745 | ||
| M62035 | IRF9 Human Pre-designed siRNA Set | siRNA |
| interferon regulatory factor 9 | ||
| Human IRF9 Pre-designed siRNA Set contains three designed siRNAs for IRF9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10379 | ||
| M62657 | Tnfrsf19 Human Pre-designed siRNA Set | siRNA |
| TNF receptor superfamily member 19 | ||
| Human Tnfrsf19 Pre-designed siRNA Set contains three designed siRNAs for Tnfrsf19 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55504 | ||
| M65234 | PRXL2B Human Pre-designed siRNA Set | siRNA |
| peroxiredoxin like 2B | ||
| Human PRXL2B Pre-designed siRNA Set contains three designed siRNAs for PRXL2B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 127281 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.