About 7 results found for searched term "Ibuprofen" (0.213 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M3359 | Ibuprofen | COX |
| IBU | ||
| Ibuprofen (Dolgesic) is an anti-inflammatory inhibitor targeting COX-1 and COX-2 with IC50 of 13 μM and 370 μM, respectively. | ||
| M5352 | (R)-(-)-Ibuprofen | COX |
| (R)-Ibuprofen | ||
| (R)-Ibuprofen, a nonsteroidal anti-inflammatory, is the less active enantiomer of ibuprofen, an inhibitor of Cox-1 and Cox-2. | ||
| M8697 | Ibuprofen Arginate | Others |
| Ibuprofen arginine non-steroidal anti-inflammatory compound (NSAID) the more soluble form of ibuprofen arginine. | ||
| M20850 | Ibuprofen Lysine | COX |
| Ibuprofen Lysine is a non-steroidal anti-inflammatory drug. | ||
| M55462 | Ibuprofen-d2 | COX |
| Ibuprofen-d2 | ||
| M55463 | Ibuprofen Methyl Ester-d2 | Others |
| Ibuprofen Methyl Ester-d2 | ||
| M56346 | Ibuprofen sodium | COX |
| Ibuprofen ((±)-Ibuprofen) sodium is an orally active, selective COX-1 inhibitor with an IC50 value of 13 μM. | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.