About 9 results found for searched term "CD20" (0.384 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M11387 | Anti-human CD20 mAb | Cytokines and Growth Factors |
| CD20 is a specific marker molecule on the surface of B lymphocytes. It is expressed on more than 95% of normal or malignant B lymphocytes and is not expressed in hematopoietic stem cells, progenitor cells, and other normal tissues. | ||
| M17614 | Ecdysterone 20,22-monoacetonide | Steroids |
| Ecdysterone 20,22-monoacetonide | ||
| M21331 | Recombinant Human CDH1 (HEK293, C-6His) | Cytokines and Growth Factors |
| Cadherin-1; CDH1;CAM 120/80;E-cadherin; CD324 | ||
| Recombinant human Cadherin-1/E-Cadherin/CDH1 is a calcium-dependent cell-cell adhesion glycoprotein composed of five extracellular cadherin repeats, a transmembrane region, and a highly conserved cytoplasmic tail. Mutations in this gene are correlated with gastric, breast, colorectal, thyroid, and ovarian cancers. Accession: P12830. | ||
| M24852 | Tositumomab | CD20 |
| Anti-Human CD20 Recombinant Antibody | ||
| Tositumomab is a murine IgG2a lambda monoclonal antibody directed against the CD20 antigen, which is found on the surface of normal and malignant B lymphocytes. | ||
| M49512 | CDK7-IN-20 | CDK |
| CDK7-IN-20 is a potent, selective and irreversible CDK7 (CDK) inhibitor with an IC50 value of 4 nM. | ||
| M59895 | cd209b Mouse Pre-designed siRNA Set | siRNA |
| Mouse cd209b Pre-designed siRNA Set contains three designed siRNAs for cd209b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 69165 | ||
| M62348 | CDK20 Human Pre-designed siRNA Set | siRNA |
| Human CDK20 Pre-designed siRNA Set contains three designed siRNAs for CDK20 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23552 | ||
| M62353 | CDC20 Human Pre-designed siRNA Set | siRNA |
| Human CDC20 Pre-designed siRNA Set contains three designed siRNAs for CDC20 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 991 | ||
| M65384 | CD206 Mouse Pre-designed siRNA Set | siRNA |
| Mouse CD206 Pre-designed siRNA Set contains three designed siRNAs for CD206 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17533 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.