About 2 results found for searched term "AG 879" (0.135 seconds)
Cat.No. | Name | Target |
---|---|---|
M2331 | PP2 | Src-bcr-Abl |
AG 1879; AGL1879 | ||
PP2 (AGL 1879) is a selective inhibitor of Src-family tyrosine kinases with >10,000-fold selectivity over ZAP-70 and JAK2. | ||
M3098 | AG 879 | EGFR/HER2 |
Tyrphostin AG 879 | ||
Tyrphostin AG 879 potently inhibits HER2/ErbB2 with IC50 of 1 μM, 100- and 500-fold higher selective to ErbB2 than PDGFR and EGFR. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.