About 17 results found for searched term "A-005" (0.052 seconds)
Cat.No. | Name | Target |
---|---|---|
M1664 | AZD2281 (Olaparib) | PARP |
Olaparib; KU-0059436 | ||
AZD 2281 (Olaparib, KU-0059436) is a potent PARP (poly ADP-ribose polymerase) inhibitorwith IC50 of 5 and 1 nM for PARP-1and PARP-2 respectively. Olaparib is an autophagy and mitophagy activator. | ||
M2995 | Salinosporamide A | Proteasome |
(-)-Salinosporamide A; ML 858; NPI 0052; Marizomib | ||
Salinosporamide A (NPI-0052, Marizomib) is a novel marine derived proteasome inhibitor which inhibits CT-L, C-L, and T-L proteasome activities in human erythrocyte-derived 20S proteasomes with EC50 of 3.5 nM, 430 nM, 28 nM. | ||
M3530 | Tolterodine tartrate | AChR/AChE |
Detrol LA; Kabi-2234; PNU-200583E | ||
Tolterodine tartrate is a tartrate salt of tolterodine that is a competitive muscarinic receptor antagonist. | ||
M4732 | Palmitic acid | Metabolite/Endogenous Metabolite |
Palmitic Acid (1.00509); Palmitic acid tech; Hexadecan acid | ||
Palmitic acid is a long-chain saturated fatty acid commonly found in both animals and plants. Palmitic acid (PA) can induce the expression of glucose-regulated protein 78 (GRP78) and CCAAT/enhancer binding protein homologous protein (CHOP) in in mouse granulosa cells. Palmitic acid can be used to establish a cell steatosis model. | ||
M5030 | Ingenol Mebutate | PKC |
Ingenol 3-angelate; PEP005 | ||
Ingenol Mebutate is a diterpenoid derived from Euphorbia plant and a modulator of PKC with Ki values of 0.3, 0.105, 0.162, 0.376 and 0.171 nM for PKC-α, PKC-β, PKC-γ, PKC-δ and PKC-ε, respectively.In addition, Ingenol Mebutate is a cell death inducer with anticancer activity.Ingenol Mebutate has been shown to be an anticancer agent. Ingenol Mebutate is also an inducer of cell death and has anticancer activity. | ||
M6293 | Tacrolimus monohydrate | Antibiotic |
Fujimycin monohydrate; FR900506 monohydrate; FK506 monohydrate | ||
Tacrolimus monohydrate binds to FK506 binding protein (FKBP). This complex inhibits calcineurin phosphatase (PP2B). Tacrolimus monohydrate is a mTOR-independent autophagy inducer. | ||
M6492 | BAY-X 1005 | Others |
BAY-X 1005 is a orally active 5-lipoxygenase activating protein (FLAP) inhibitor. | ||
M11209 | Methionine sulfoxide | Metabolite/Endogenous Metabolite |
METHIONINE SULFOXIDE, DL-;LABOTEST-BB LT00053249 | ||
Methionine sulfoxide is an oxidation product of methionine with reactive oxygen species that can be used as a biomarker of oxidative stress in the body. | ||
M20273 | WAY-653005 | Others |
WAY-653005 is a k opioid receptor antagonist | ||
M20384 | WAY-300507 | Others |
WAY-300507 is a beta-catenin modulator | ||
M24728 | Tamtuvetmab | Others |
AT-005; AT005 | ||
Tamtuvetmab (AT-005) is a caninised blontuvetmab against CD52. Tamtuvetmab increases progression-free survival (PFS), exhibits in vivo efficacy in dogs with naïve T-cell lymphoma (LSA). Tamtuvetmab has been approved by veterinary. | ||
M25074 | Sotigalimab | Others |
APX005M | ||
Sotigalimab, a CD40 agonistic monoclonal antibody, can be used for the research of metastatic pancreatic adenocarcinoma. | ||
M28059 | Mufemilast | PDE |
Hemay005 | ||
Mufemilast is a phosphodiesterase 4 (PDE4) inhibitor. | ||
M31338 | ANG1005 | Others |
Paclitaxel trevatide | ||
ANG1005 is a paclitaxel derivative as well as a peptide-coupled compound (PDC) consisting of three paclitaxel and Angiopep-2 covalently linked. In addition, ANG1005 is a modulator of LDLR and an inhibitor of mitosis and microtubule proteins. | ||
M49822 | ANX005 | Complement System |
ANX005 is a monoclonal antibody that blocks the activation of the entire classical signaling pathway by inhibiting complement protein C1q, which is upstream of the complement cascade reaction, while also maintaining the functional integrity of other complement pathways. It can be used in studies related to Guillain-Barre Syndrome (GBS). | ||
M54714 | BAY 1892005 | p53 |
BAY-1892005 | ||
BAY 1892005, a p53 protein modulator, is active on p53 condensates and does not lead to mutant p53 reactivation. | ||
M54668 | A-005 | JAK |
A-005 is a potentially first-in-class, brain-penetrating TYK2 allosteric inhibitor for studies related to neuroinflammatory and neurodegenerative diseases. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.