About 6 results found for searched term "68-22-4" (0.065 seconds)
Cat.No. | Name | Target |
---|---|---|
M2887 | Norethindrone | Progesterone Receptor |
Norethisterone | ||
Norethindrone is a synthetic progestin, which mimic the actions of the endogenous ovarian hormone progesterone. | ||
M8155 | SID7969543 | Others |
SID7969543 is a SF-1 (or NR5A1) inhibitor. | ||
M8404 | Danshensu | Keap1-Nrf2 |
Danshensu is an active component of Salvia miltiorrhiza (Danshen) that suppresses the formation of reactive oxygen species, inhibits platelet adhesion and aggregation, and protects myocardium against ischemia. | ||
M10274 | Tolebrutinib | BTK |
SAR442168; PRN2246 | ||
Tolebrutinib (SAR442168) is a potent, selective, orally active and blood-brain barrier capable bruton's tyrosine kinase (BTK) inhibitor with IC50 values of 0.4 and 0.7 nM in Ramos B cells and HMC microglia, respectively. Tolebrutinib has an effect on central nervous system immunity. Tolebrutinib can be used in multiple sclerosis (MS) studies. | ||
M18812 | Timosaponin A1 | Others |
Timosaponin A1 | ||
M42575 | nSMase2-IN-1 | Phospholipase |
nSMase2-IN-1 is an orally active Neutral sphingomyelinase 2 (nSMase2) inhibitor with an IC50 value of 0.13 ± 0.06 μM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.