| Cat.No. | Name | Information |
|---|---|---|
| M60372 | Sphk2 Mouse Pre-designed siRNA Set | Mouse Sphk2 Pre-designed siRNA Set contains three designed siRNAs for Sphk2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56632 |
| M60371 | EVa1A Mouse Pre-designed siRNA Set | Mouse EVa1A Pre-designed siRNA Set contains three designed siRNAs for EVa1A gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 232146 |
| M60370 | HER2 Human Pre-designed siRNA Set | Human HER2 Pre-designed siRNA Set contains three designed siRNAs for HER2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2064 |
| M60369 | EPHB4 Human Pre-designed siRNA Set | Human EPHB4 Pre-designed siRNA Set contains three designed siRNAs for EPHB4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2050 |
| M60368 | NTHL1 Mouse Pre-designed siRNA Set | Mouse NTHL1 Pre-designed siRNA Set contains three designed siRNAs for NTHL1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18207 |
| M60366 | SYT2 Human Pre-designed siRNA Set | Human SYT2 Pre-designed siRNA Set contains three designed siRNAs for SYT2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 127833 |
| M60365 | S100A6 Human Pre-designed siRNA Set | Human S100A6 Pre-designed siRNA Set contains three designed siRNAs for S100A6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6277 |
| M60364 | SYK Mouse Pre-designed siRNA Set | Mouse SYK Pre-designed siRNA Set contains three designed siRNAs for SYK gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20963 |
| M60363 | Slc2a1 Mouse Pre-designed siRNA Set | Mouse Slc2a1 Pre-designed siRNA Set contains three designed siRNAs for Slc2a1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20525 |
| M60362 | SLC25A12 Human Pre-designed siRNA Set | Human SLC25A12 Pre-designed siRNA Set contains three designed siRNAs for SLC25A12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8604 |
| M60361 | EHBP1 Mouse Pre-designed siRNA Set | Mouse EHBP1 Pre-designed siRNA Set contains three designed siRNAs for EHBP1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 216565 |
| M60360 | SOS1 Human Pre-designed siRNA Set | Human SOS1 Pre-designed siRNA Set contains three designed siRNAs for SOS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6654 |
| M60359 | RUNX1 Human Pre-designed siRNA Set | Human RUNX1 Pre-designed siRNA Set contains three designed siRNAs for RUNX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 861 |
| M60358 | Ankrd23 Mouse Pre-designed siRNA Set | Mouse Ankrd23 Pre-designed siRNA Set contains three designed siRNAs for Ankrd23 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 78321 |
| M60357 | TLR4 Human Pre-designed siRNA Set | Human TLR4 Pre-designed siRNA Set contains three designed siRNAs for TLR4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7099 |
| M60356 | GLS2 Human Pre-designed siRNA Set | Human GLS2 Pre-designed siRNA Set contains three designed siRNAs for GLS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27165 |
| M60355 | beclin1 Human Pre-designed siRNA Set | Human beclin1 Pre-designed siRNA Set contains three designed siRNAs for beclin1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8678 |
| M60354 | SV2B Mouse Pre-designed siRNA Set | Mouse SV2B Pre-designed siRNA Set contains three designed siRNAs for SV2B gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64176 |
| M60353 | p110β Human Pre-designed siRNA Set | Human p110β Pre-designed siRNA Set contains three designed siRNAs for p110β gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5291 |
| M60352 | LAPTM5 Mouse Pre-designed siRNA Set | Mouse LAPTM5 Pre-designed siRNA Set contains three designed siRNAs for LAPTM5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16792 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.