| Cat.No. | Name | Information |
|---|---|---|
| M60453 | TNS4 Human Pre-designed siRNA Set | Human TNS4 Pre-designed siRNA Set contains three designed siRNAs for TNS4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84951 |
| M60452 | DISC1 Mouse Pre-designed siRNA Set | Mouse DISC1 Pre-designed siRNA Set contains three designed siRNAs for DISC1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 244667 |
| M60451 | SLC25A5 Human Pre-designed siRNA Set | Human SLC25A5 Pre-designed siRNA Set contains three designed siRNAs for SLC25A5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 292 |
| M60450 | IRF1 Mouse Pre-designed siRNA Set | Mouse IRF1 Pre-designed siRNA Set contains three designed siRNAs for IRF1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16362 |
| M60449 | PTP1B Human Pre-designed siRNA Set | Human PTP1B Pre-designed siRNA Set contains three designed siRNAs for PTP1B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5770 |
| M60448 | mzf1 Mouse Pre-designed siRNA Set | Mouse mzf1 Pre-designed siRNA Set contains three designed siRNAs for mzf1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 109889 |
| M60447 | CYP27A1 Human Pre-designed siRNA Set | Human CYP27A1 Pre-designed siRNA Set contains three designed siRNAs for CYP27A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1593 |
| M60446 | AKAP8 Human Pre-designed siRNA Set | Human AKAP8 Pre-designed siRNA Set contains three designed siRNAs for AKAP8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10270 |
| M60445 | Pck2 Mouse Pre-designed siRNA Set | Mouse Pck2 Pre-designed siRNA Set contains three designed siRNAs for Pck2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74551 |
| M60444 | GPR43 Human Pre-designed siRNA Set | Human GPR43 Pre-designed siRNA Set contains three designed siRNAs for GPR43 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2867 |
| M60443 | XPOT Human Pre-designed siRNA Set | Human XPOT Pre-designed siRNA Set contains three designed siRNAs for XPOT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11260 |
| M60442 | CDKN2AIP Human Pre-designed siRNA Set | Human CDKN2AIP Pre-designed siRNA Set contains three designed siRNAs for CDKN2AIP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55602 |
| M60441 | ANP32A Human Pre-designed siRNA Set | Human ANP32A Pre-designed siRNA Set contains three designed siRNAs for ANP32A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8125 |
| M60440 | TXNRD1 Human Pre-designed siRNA Set | Human TXNRD1 Pre-designed siRNA Set contains three designed siRNAs for TXNRD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7296 |
| M60439 | Kmt5a Mouse Pre-designed siRNA Set | Mouse Kmt5a Pre-designed siRNA Set contains three designed siRNAs for Kmt5a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 67956 |
| M60438 | HIPK2 Mouse Pre-designed siRNA Set | Mouse HIPK2 Pre-designed siRNA Set contains three designed siRNAs for HIPK2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15258 |
| M60437 | KCTD3 Human Pre-designed siRNA Set | Human KCTD3 Pre-designed siRNA Set contains three designed siRNAs for KCTD3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51133 |
| M60436 | KNTC1 Human Pre-designed siRNA Set | Human KNTC1 Pre-designed siRNA Set contains three designed siRNAs for KNTC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9735 |
| M60435 | Marchf5 Mouse Pre-designed siRNA Set | Mouse Marchf5 Pre-designed siRNA Set contains three designed siRNAs for Marchf5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 69104 |
| M60434 | ARHGAP4 Human Pre-designed siRNA Set | Human ARHGAP4 Pre-designed siRNA Set contains three designed siRNAs for ARHGAP4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 393 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.