| Cat.No. | Name | Information |
|---|---|---|
| M60413 | Trim28 Mouse Pre-designed siRNA Set | Mouse Trim28 Pre-designed siRNA Set contains three designed siRNAs for Trim28 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21849 |
| M60412 | SNX3 Human Pre-designed siRNA Set | Human SNX3 Pre-designed siRNA Set contains three designed siRNAs for SNX3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8724 |
| M60411 | SLC39A12 Human Pre-designed siRNA Set | Human SLC39A12 Pre-designed siRNA Set contains three designed siRNAs for SLC39A12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 221074 |
| M60410 | Kcnk6 Mouse Pre-designed siRNA Set | Mouse Kcnk6 Pre-designed siRNA Set contains three designed siRNAs for Kcnk6 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 52150 |
| M60409 | DHX33 Human Pre-designed siRNA Set | Human DHX33 Pre-designed siRNA Set contains three designed siRNAs for DHX33 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56919 |
| M60408 | TRIM6 Human Pre-designed siRNA Set | Human TRIM6 Pre-designed siRNA Set contains three designed siRNAs for TRIM6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 117854 |
| M60407 | SLC16A3 Mouse Pre-designed siRNA Set | Mouse SLC16A3 Pre-designed siRNA Set contains three designed siRNAs for SLC16A3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80879 |
| M60406 | Ccng2 Mouse Pre-designed siRNA Set | Mouse Ccng2 Pre-designed siRNA Set contains three designed siRNAs for Ccng2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12452 |
| M60405 | NRGN Human Pre-designed siRNA Set | Human NRGN Pre-designed siRNA Set contains three designed siRNAs for NRGN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4900 |
| M60404 | ZNF563 Human Pre-designed siRNA Set | Human ZNF563 Pre-designed siRNA Set contains three designed siRNAs for ZNF563 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 147837 |
| M60403 | MRE11 Human Pre-designed siRNA Set | Human MRE11 Pre-designed siRNA Set contains three designed siRNAs for MRE11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4361 |
| M60402 | Sox2 Mouse Pre-designed siRNA Set | Mouse Sox2 Pre-designed siRNA Set contains three designed siRNAs for Sox2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20674 |
| M60401 | RPL8 Human Pre-designed siRNA Set | Human RPL8 Pre-designed siRNA Set contains three designed siRNAs for RPL8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6132 |
| M60400 | Fh1 Mouse Pre-designed siRNA Set | Mouse Fh1 Pre-designed siRNA Set contains three designed siRNAs for Fh1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14194 |
| M60399 | RIMS2 Mouse Pre-designed siRNA Set | Mouse RIMS2 Pre-designed siRNA Set contains three designed siRNAs for RIMS2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 116838 |
| M60398 | TMEM240 Human Pre-designed siRNA Set | Human TMEM240 Pre-designed siRNA Set contains three designed siRNAs for TMEM240 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 339453 |
| M60397 | TRIM28 Human Pre-designed siRNA Set | Human TRIM28 Pre-designed siRNA Set contains three designed siRNAs for TRIM28 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10155 |
| M60396 | MUC21 Human Pre-designed siRNA Set | Human MUC21 Pre-designed siRNA Set contains three designed siRNAs for MUC21 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 394263 |
| M60395 | CCNE1 Human Pre-designed siRNA Set | Human CCNE1 Pre-designed siRNA Set contains three designed siRNAs for CCNE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 898 |
| M60394 | Ythdc2 Human Pre-designed siRNA Set | Human Ythdc2 Pre-designed siRNA Set contains three designed siRNAs for Ythdc2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64848 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.