| Cat.No. | Name | Information |
|---|---|---|
| M60734 | hrob Human Pre-designed siRNA Set | Human hrob Pre-designed siRNA Set contains three designed siRNAs for hrob gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 78995 |
| M60733 | DOCK5 Human Pre-designed siRNA Set | Human DOCK5 Pre-designed siRNA Set contains three designed siRNAs for DOCK5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80005 |
| M60732 | ID1 Human Pre-designed siRNA Set | Human ID1 Pre-designed siRNA Set contains three designed siRNAs for ID1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3397 |
| M60731 | LGALS3BP Human Pre-designed siRNA Set | Human LGALS3BP Pre-designed siRNA Set contains three designed siRNAs for LGALS3BP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3959 |
| M60730 | DC1 Mouse Pre-designed siRNA Set | Mouse DC1 Pre-designed siRNA Set contains three designed siRNAs for DC1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21926 |
| M60729 | Gsk3b Mouse Pre-designed siRNA Set | Mouse Gsk3b Pre-designed siRNA Set contains three designed siRNAs for Gsk3b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56637 |
| M60728 | FABP5 Human Pre-designed siRNA Set | Human FABP5 Pre-designed siRNA Set contains three designed siRNAs for FABP5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2171 |
| M60727 | CC2D1A Human Pre-designed siRNA Set | Human CC2D1A Pre-designed siRNA Set contains three designed siRNAs for CC2D1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54862 |
| M60726 | COTL1 Mouse Pre-designed siRNA Set | Mouse COTL1 Pre-designed siRNA Set contains three designed siRNAs for COTL1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 72042 |
| M60725 | Klf3 Human Pre-designed siRNA Set | Human Klf3 Pre-designed siRNA Set contains three designed siRNAs for Klf3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51274 |
| M60724 | Cathepsin H Mouse Pre-designed siRNA Set | Mouse Cathepsin H Pre-designed siRNA Set contains three designed siRNAs for Cathepsin H gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13036 |
| M60723 | DYRK1A Mouse Pre-designed siRNA Set | Mouse DYRK1A Pre-designed siRNA Set contains three designed siRNAs for DYRK1A gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13548 |
| M60722 | KIF23 Human Pre-designed siRNA Set | Human KIF23 Pre-designed siRNA Set contains three designed siRNAs for KIF23 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9493 |
| M60721 | SERPINB1 Human Pre-designed siRNA Set | Human SERPINB1 Pre-designed siRNA Set contains three designed siRNAs for SERPINB1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1992 |
| M60720 | TMEM87A Human Pre-designed siRNA Set | Human TMEM87A Pre-designed siRNA Set contains three designed siRNAs for TMEM87A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25963 |
| M60719 | MYLIP Human Pre-designed siRNA Set | Human MYLIP Pre-designed siRNA Set contains three designed siRNAs for MYLIP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29116 |
| M60718 | Beclin1 Mouse Pre-designed siRNA Set | Mouse Beclin1 Pre-designed siRNA Set contains three designed siRNAs for Beclin1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11651 |
| M60717 | RNF152 Mouse Pre-designed siRNA Set | Mouse RNF152 Pre-designed siRNA Set contains three designed siRNAs for RNF152 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320311 |
| M60716 | CREB5 Human Pre-designed siRNA Set | Human CREB5 Pre-designed siRNA Set contains three designed siRNAs for CREB5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9586 |
| M60715 | ZFP14 Human Pre-designed siRNA Set | Human ZFP14 Pre-designed siRNA Set contains three designed siRNAs for ZFP14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57677 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.