| Cat.No. | Name | Information |
|---|---|---|
| M60694 | Txn2 Mouse Pre-designed siRNA Set | Mouse Txn2 Pre-designed siRNA Set contains three designed siRNAs for Txn2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56551 |
| M60693 | COLIA1 Human Pre-designed siRNA Set | Human COLIA1 Pre-designed siRNA Set contains three designed siRNAs for COLIA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1277 |
| M60692 | COX7A2L Human Pre-designed siRNA Set | Human COX7A2L Pre-designed siRNA Set contains three designed siRNAs for COX7A2L gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9167 |
| M60691 | EIF6 Human Pre-designed siRNA Set | Human EIF6 Pre-designed siRNA Set contains three designed siRNAs for EIF6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3692 |
| M60690 | PPP2R5A Human Pre-designed siRNA Set | Human PPP2R5A Pre-designed siRNA Set contains three designed siRNAs for PPP2R5A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5525 |
| M60689 | ACOT11 Mouse Pre-designed siRNA Set | Mouse ACOT11 Pre-designed siRNA Set contains three designed siRNAs for ACOT11 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 329910 |
| M60688 | DIRAS2 Human Pre-designed siRNA Set | Human DIRAS2 Pre-designed siRNA Set contains three designed siRNAs for DIRAS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54769 |
| M60687 | EPHA4 Human Pre-designed siRNA Set | Human EPHA4 Pre-designed siRNA Set contains three designed siRNAs for EPHA4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2043 |
| M60686 | gtpbp2 Human Pre-designed siRNA Set | Human gtpbp2 Pre-designed siRNA Set contains three designed siRNAs for gtpbp2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54676 |
| M60685 | CX3CR1 Human Pre-designed siRNA Set | Human CX3CR1 Pre-designed siRNA Set contains three designed siRNAs for CX3CR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1524 |
| M60684 | Brk1 Mouse Pre-designed siRNA Set | Mouse Brk1 Pre-designed siRNA Set contains three designed siRNAs for Brk1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 101314 |
| M60683 | NLRP1 Human Pre-designed siRNA Set | Human NLRP1 Pre-designed siRNA Set contains three designed siRNAs for NLRP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22861 |
| M60682 | SLIT3 Human Pre-designed siRNA Set | Human SLIT3 Pre-designed siRNA Set contains three designed siRNAs for SLIT3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6586 |
| M60681 | CREB Human Pre-designed siRNA Set | Human CREB Pre-designed siRNA Set contains three designed siRNAs for CREB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1385 |
| M60680 | LRAT Human Pre-designed siRNA Set | Human LRAT Pre-designed siRNA Set contains three designed siRNAs for LRAT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9227 |
| M60679 | HRI Human Pre-designed siRNA Set | Human HRI Pre-designed siRNA Set contains three designed siRNAs for HRI gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27102 |
| M60678 | smad6 Human Pre-designed siRNA Set | Human smad6 Pre-designed siRNA Set contains three designed siRNAs for smad6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4091 |
| M60677 | ASPDH Human Pre-designed siRNA Set | Human ASPDH Pre-designed siRNA Set contains three designed siRNAs for ASPDH gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 554235 |
| M60676 | Prkaa1 Mouse Pre-designed siRNA Set | Mouse Prkaa1 Pre-designed siRNA Set contains three designed siRNAs for Prkaa1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 105787 |
| M60675 | SSB Human Pre-designed siRNA Set | Human SSB Pre-designed siRNA Set contains three designed siRNAs for SSB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6741 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.