| Cat.No. | Name | Information |
|---|---|---|
| M60795 | NANS Human Pre-designed siRNA Set | Human NANS Pre-designed siRNA Set contains three designed siRNAs for NANS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54187 |
| M60794 | EMB Human Pre-designed siRNA Set | Human EMB Pre-designed siRNA Set contains three designed siRNAs for EMB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 133418 |
| M60793 | Trank1 Mouse Pre-designed siRNA Set | Mouse Trank1 Pre-designed siRNA Set contains three designed siRNAs for Trank1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320429 |
| M60792 | es1 Human Pre-designed siRNA Set | Human es1 Pre-designed siRNA Set contains three designed siRNAs for es1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6189 |
| M60791 | IRE1α Human Pre-designed siRNA Set | Human IRE1α Pre-designed siRNA Set contains three designed siRNAs for IRE1α gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 |
| M60790 | VSIR Mouse Pre-designed siRNA Set | Mouse VSIR Pre-designed siRNA Set contains three designed siRNAs for VSIR gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74048 |
| M60789 | DDR1 Human Pre-designed siRNA Set | Human DDR1 Pre-designed siRNA Set contains three designed siRNAs for DDR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 780 |
| M60788 | gli2 Mouse Pre-designed siRNA Set | Mouse gli2 Pre-designed siRNA Set contains three designed siRNAs for gli2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14633 |
| M60787 | FBN1 Human Pre-designed siRNA Set | Human FBN1 Pre-designed siRNA Set contains three designed siRNAs for FBN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2200 |
| M60786 | HSP90AA1 Mouse Pre-designed siRNA Set | Mouse HSP90AA1 Pre-designed siRNA Set contains three designed siRNAs for HSP90AA1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15519 |
| M60785 | CDX2 Human Pre-designed siRNA Set | Human CDX2 Pre-designed siRNA Set contains three designed siRNAs for CDX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1045 |
| M60784 | MAP4K2 Human Pre-designed siRNA Set | Human MAP4K2 Pre-designed siRNA Set contains three designed siRNAs for MAP4K2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5871 |
| M60783 | Rdh10 Mouse Pre-designed siRNA Set | Mouse Rdh10 Pre-designed siRNA Set contains three designed siRNAs for Rdh10 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 98711 |
| M60782 | Ubr3 Mouse Pre-designed siRNA Set | Mouse Ubr3 Pre-designed siRNA Set contains three designed siRNAs for Ubr3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 68795 |
| M60781 | MDH2 Human Pre-designed siRNA Set | Human MDH2 Pre-designed siRNA Set contains three designed siRNAs for MDH2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4191 |
| M60780 | GAN Human Pre-designed siRNA Set | Human GAN Pre-designed siRNA Set contains three designed siRNAs for GAN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8139 |
| M60779 | PTDSS1 Human Pre-designed siRNA Set | Human PTDSS1 Pre-designed siRNA Set contains three designed siRNAs for PTDSS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9791 |
| M60778 | GRIN2B Human Pre-designed siRNA Set | Human GRIN2B Pre-designed siRNA Set contains three designed siRNAs for GRIN2B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2904 |
| M60777 | NUPR1 Human Pre-designed siRNA Set | Human NUPR1 Pre-designed siRNA Set contains three designed siRNAs for NUPR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26471 |
| M60776 | ACTG Human Pre-designed siRNA Set | Human ACTG Pre-designed siRNA Set contains three designed siRNAs for ACTG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 71 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.