About 5 results found for searched term "UT-11" (0.094 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M10306 | Bavdegalutamide (ARV-110) | Androgen Receptor |
| ARV110 | ||
| Bavdegalutamide (ARV-110) is an oral, specific androgen receptor (AR) PROTAC degrader. | ||
| M18496 | Kizuta saponin K11 | Others |
| Kizuta saponin K11 | ||
| M42035 | UT-11 | PGE synthase |
| UT-11 is a potent and brain-permeable microsomal prostaglandin E synthase-1 (mPGES-1) inhibitor. | ||
| M54028 | (6S, 9S, 12S)-Benzyl 12-benzyl-9-isobutyl-2, 2-dimethyl-4, 7, 10-trioxo-6-phenethyl-3-oxa-5, 8, 11-triazatridecan-13-oate | Amino Acid Derivatives |
| (6S,9S,12S)-Benzyl 12-benzyl-9-isobutyl-2,2-dimethyl-4,7,10-trioxo-6-phenethyl-3-oxa-5,8,11-triazatridecan-13-oate is a phenylalanine derivative. | ||
| M65064 | UTP11 Human Pre-designed siRNA Set | siRNA |
| Human UTP11 Pre-designed siRNA Set contains three designed siRNAs for UTP11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51118 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.