About 25 results found for searched term "TC11" (0.14 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M3570 | Candesartan Cilexetil | ATM/ATR |
| TCV-116 | ||
| Candesartan Cilexetil is a specific nonpeptide Ang II receptor (ATR) antagonist and the procompound of candesartan which is an ATR antagonist with an IC50 of 15 μg/kg. | ||
| M3760 | TCS-1102 | OX Receptor |
| TCS 1102 is a potent, dual orexin receptor antagonist (Ki values are 0.2 and 3 nM for OX2 and OX1 receptors respectively). | ||
| M3801 | TCS 21311 | JAK |
| TCS 21311 is a potent JAK3 inhibitor with IC50 of 8 nM. | ||
| M7381 | TCS 1105 | Others |
| TCS 1105 is a gABA A α2 benzodiazepine receptor agonist. | ||
| M30107 | TC-O 9311 | GPR/FFAR |
| TC-O 9311 is a potent orphan G protein-coupled receptor 139 (GPR139) agonist with an EC50 of 39 nM. | ||
| M54520 | TC11 | Caspase |
| TC11 is a phenylphthalimide derivative and an activator of caspase-9 and CDK1, as well as a degrader of MCL1.TC11 is structurally related to immunomodulatory active molecules. During prolonged mitotic blockade, TC11 induces MCL1 degradation and leads to apoptotic death. | ||
| M64676 | Fis1 Mouse Pre-designed siRNA Set | siRNA |
| fission, mitochondrial 1 | ||
| Mouse Fis1 Pre-designed siRNA Set contains three designed siRNAs for Fis1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 66437 | ||
| M72229 | GPATCH11 Human Pre-designed siRNA Set | siRNA |
| G-patch domain containing 11 | ||
| Human GPATCH11 Pre-designed siRNA Set contains three designed siRNAs for GPATCH11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 253635 | ||
| M74966 | FIS1 Human Pre-designed siRNA Set | siRNA |
| fission, mitochondrial 1 | ||
| Human FIS1 Pre-designed siRNA Set contains three designed siRNAs for FIS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51024 | ||
| M75617 | TCP11 Human Pre-designed siRNA Set | siRNA |
| t-complex 11 | ||
| Human TCP11 Pre-designed siRNA Set contains three designed siRNAs for TCP11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6954 | ||
| M77758 | TCP11L1 Human Pre-designed siRNA Set | siRNA |
| t-complex 11 like 1 | ||
| Human TCP11L1 Pre-designed siRNA Set contains three designed siRNAs for TCP11L1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55346 | ||
| M82559 | TCP11X2 Human Pre-designed siRNA Set | siRNA |
| t-complex 11 family, X-linked 2 | ||
| Human TCP11X2 Pre-designed siRNA Set contains three designed siRNAs for TCP11X2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 100996648 | ||
| M82565 | TCP11X1 Human Pre-designed siRNA Set | siRNA |
| t-complex 11 family, X-linked 1 | ||
| Human TCP11X1 Pre-designed siRNA Set contains three designed siRNAs for TCP11X1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 100996631 | ||
| M83784 | TCP11L2 Human Pre-designed siRNA Set | siRNA |
| t-complex 11 like 2 | ||
| Human TCP11L2 Pre-designed siRNA Set contains three designed siRNAs for TCP11L2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 255394 | ||
| M89272 | Tcp11x2 Mouse Pre-designed siRNA Set | siRNA |
| t-complex 11 family, X-linked 2 | ||
| Mouse Tcp11x2 Pre-designed siRNA Set contains three designed siRNAs for Tcp11x2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 71841 | ||
| M92588 | Gpatch11 Mouse Pre-designed siRNA Set | siRNA |
| G patch domain containing 11 | ||
| Mouse Gpatch11 Pre-designed siRNA Set contains three designed siRNAs for Gpatch11 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 53951 | ||
| M96041 | Tcp11 Mouse Pre-designed siRNA Set | siRNA |
| t-complex protein 11 | ||
| Mouse Tcp11 Pre-designed siRNA Set contains three designed siRNAs for Tcp11 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21463 | ||
| M97923 | Tcp11l2 Mouse Pre-designed siRNA Set | siRNA |
| t-complex 11 (mouse) like 2 | ||
| Mouse Tcp11l2 Pre-designed siRNA Set contains three designed siRNAs for Tcp11l2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 216198 | ||
| M98466 | Tcp11l1 Mouse Pre-designed siRNA Set | siRNA |
| t-complex 11 like 1 | ||
| Mouse Tcp11l1 Pre-designed siRNA Set contains three designed siRNAs for Tcp11l1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320554 | ||
| M106101 | Gpatch11 Rat Pre-designed siRNA Set | siRNA |
| G patch domain containing 11 | ||
| Rat Gpatch11 Pre-designed siRNA Set contains three designed siRNAs for Gpatch11 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 362685 | ||
| M111095 | Tcp11l1 Rat Pre-designed siRNA Set | siRNA |
| t-complex 11 like 1 | ||
| Rat Tcp11l1 Pre-designed siRNA Set contains three designed siRNAs for Tcp11l1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 499846 | ||
| M111098 | Tcp11l2 Rat Pre-designed siRNA Set | siRNA |
| t-complex 11 like 2 | ||
| Rat Tcp11l2 Pre-designed siRNA Set contains three designed siRNAs for Tcp11l2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 314683 | ||
| M114801 | Fis1 Rat Pre-designed siRNA Set | siRNA |
| fission, mitochondrial 1 | ||
| Rat Fis1 Pre-designed siRNA Set contains three designed siRNAs for Fis1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 288584 | ||
| M120286 | Tcp11x2 Rat Pre-designed siRNA Set | siRNA |
| t-complex 11 family, X-linked 2 | ||
| Rat Tcp11x2 Pre-designed siRNA Set contains three designed siRNAs for Tcp11x2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 679989 | ||
| M123973 | Tcp11 Rat Pre-designed siRNA Set | siRNA |
| t-complex 11 | ||
| Rat Tcp11 Pre-designed siRNA Set contains three designed siRNAs for Tcp11 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 309641 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.