About 2 results found for searched term "PHPS1" (0.399 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M20829 | PHPS1 | Phosphatase |
| PTP Inhibitor V | ||
| PHPS1 (PTP Inhibitor V), a potent and cell-permeable inhibitor, is specific for Shp2 with Ki value of 0.73 μM. | ||
| M27887 | PHPS1 sodium | Phosphatase |
| PHPS1 sodium is a potent and selective Shp2 inhibitor with Kis of 0.73, 5.8, 10.7, 5.8, and 0.47 μM for Shp2, Shp2-R362K, Shp1, PTP1B, and PTP1B-Q, respectively. | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.