About 11 results found for searched term "Exo2" (0.053 seconds)
Cat.No. | Name | Target |
---|---|---|
M3586 | Pramipexole dihydrochloride Monohydrate | Dopamine Receptor |
Pramipexole 2HCL monohydrate | ||
Pramipexole dihydrochloride Monohydrate is a partial/full D2S, D2L, D3, D4, receptor agonist with a Ki of 3.9, 2.2, 0.5, 5.1 nM. | ||
M5140 | 2-Deoxy-D-glucose | Cell Culture |
2-DG; 2-Deoxy-D-arabino-hexose; D-Arabino-2-deoxyhexose | ||
2-Deoxy-D-Glucose (2-DG) is a glucose analog that inhibits glycolysis via its actions on hexokinase, the rate limiting step of glycolysis. It is phosphorylated by hexokinase to 2-DG-P which cannot be further metabolized by phosphoglucose isomerase. | ||
M7789 | Exo2 | Others |
Exo2 acts as a chemical probe of intracellular transport. | ||
M8323 | Dexpramipexole dihydrochloride | Others |
(R)-Pramipexole dihydrochloride; KNS 760704; SND 919CL2X | ||
Dexpramipexole dihydrochloride (R-(+)-Pramipexole) is a neuroprotective agent; weak non-ergoline dopamine agonist. | ||
M18002 | exo-Norbornane-2,3-dicarboxylic anhydride | Others |
exo-Norbornane-2,3-dicarboxylic anhydride | ||
M18127 | exo-2,3-Norbornanedicarboximide | Others |
exo-2,3-Norbornanedicarboximide | ||
M52399 | Tau Peptide (74-102) (Exon 3/Insert 2 Domain) | Tau Protein |
Tau Peptide (74-102) (Exon 3/Insert 2 Domain) is aTau fragment. | ||
M52401 | Tau Peptide (45-73) (Exon 2/Insert 1 Domain) | Tau Protein |
Tau Peptide (45-73) (Exon 2/Insert 1 Domain) is aTau fragment. | ||
M58382 | Recombinant Human HK2 Protein (Baculovirus-Insect, C-His) | Cytokines and Growth Factors |
Hexokinase 2; HKII Protein | ||
Hexokinase 2 (HK2) is a rate-determining enzyme in aerobic glycolysis, a process upregulated in tumor cells. HK2 expression is controlled by various transcription factors and epigenetic alterations and is heterogeneous in hepatocellular carcinomas (HCCs). | ||
M58383 | Recombinant Human HK2 Protein (E. coli, N-His) | Cytokines and Growth Factors |
Hexokinase 2; HKII Protein | ||
Hexokinase 2 (HK2) is a rate-determining enzyme in aerobic glycolysis, a process upregulated in tumor cells. HK2 expression is controlled by various transcription factors and epigenetic alterations and is heterogeneous in hepatocellular carcinomas (HCCs). | ||
M58530 | Benitrobenrazide | Others |
Hexokinase 2 inhibitor 1 | ||
Benitrobenrazide (Hexokinase 2 inhibitor 1) is a hexokinase 2 (HK2) inhibitor with anticancer and antitumor activity. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.