About 5 results found for searched term "99-32-1" (0.053 seconds)
Cat.No. | Name | Target |
---|---|---|
M9933 | Tolinapant(ASTX660) | IAP |
ASTX-660 | ||
ASTX660 is a potent, non-peptidomimetic antagonist of cIAP1/2 and XIAP, it potently inhibited the interactions between a SMAC-derived peptide and the BIR3 domains of XIAP (BIR3-XIAP) and cIAP1 (BIR3-cIAP1) with IC50 values less than 40 and 12 nmol/L, respectively. | ||
M14882 | Ibrutinib-biotin | BTK |
Ibrutinib-biotin is a probe that consists of Ibrutinib linked to biotin via a long chain linker, extracted from patent WO2014059368A1 Compound 1-5, has an IC50 of 0.755-1.02 nM for BTK. | ||
M17553 | Bullatantriol | Sesquiterpenoids |
Bullatantriol | ||
M18713 | Chelidonic acid | NF-κB |
Chelidonic acid is an antimicrobial. Chelidonic acid also shows anti-inflammatory activity. Chelidonic acid has potential to inhibit IL-6 production by blocking NF-κB and caspase-1. Chelidonic acid is a glutamate decarboxylase inhibitor, with a Ki of 1.2 μM. | ||
M21322 | GNE-064 | Epigenetic Reader Domain |
GNE-064 is an orally administered brominated structural inhibitor of SMARCA2/4 and PBRM1 and is being developed as a tool compound.GNE-064 inhibits SMARCA4 with an IC50 value of 0.035 μM and also SMARCA2 with an EC50 value of 0.10 μM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.