About 8 results found for searched term "51-35-4" (0.052 seconds)
Cat.No. | Name | Target |
---|---|---|
M6673 | DIM-C-pPhOH | Apoptosis |
C-DIM8; CDIM8 | ||
DIM-C-pPhOH (C-DIM8, CDIM8) is a nur77 antagonist. DIM-C-pPhOH reduces cell proliferation with IC50 values of 13.6 μM and 13.0 μM for ACHN cells and 786-O cells, respectively. | ||
M7072 | O4I1 | Others |
O4I1 is a oct3/4 inducer. | ||
M8755 | DIM-C-pPhCO2Me | Others |
DIM-C-pPhCO2Me is a NR4A1 (Nur77) antagonist that exhibit potent anticancer activity in pancreatic, colon, breast, kidney, and rhabdomyosarcoma cells. | ||
M16224 | 4'-Hydroxy-2,4-dimethoxychalcone | Chalcones |
4'-Hydroxy-2,4-dimethoxychalcone | ||
M18617 | L-Hydroxyproline | Others |
L-Hydroxyproline | ||
M24674 | ABP 215 | VEGFR/PDGFR |
ABP 215 (Bevacizumab-awwb), a Bevacizumab (Bevacizumab biosimilar, is a humanized IgG1 monoclonal antibody targeting VEGFA (VEGFR). ABP 215 has anticancer effects, and can be used metastatic colorectal cancer (mCRC) research. | ||
M29685 | SU16f | VEGFR/PDGFR |
SU16f is a potent and selective PDGFRβ inhibitor with IC50s of 10 nM, 140 nM, 2.29 μM for PDGFRβ, PDGFR1, PDGFR2, respectively. Neutralization of PDGFRβ receptor by SU16f blocks the promoting role of GC-MSCs (gastric cancer-derived mesenchymal stem cells) conditioned medium in gastric cancer cell proliferation and migration. | ||
M29963 | DPTIP | Phospholipase |
DPTIP is a potent brain penetrant neutral sphingomyelinase 2 (N-SMase 2) inhibitor (exosome inhibitor), with an IC50 of 30 nM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.