About 3 results found for searched term "480-44-4" (0.12 seconds)
Cat.No. | Name | Target |
---|---|---|
M4584 | Acacetin | Potassium Channel |
5,7-Dihydroxy-4'-methoxyflavone | ||
Acacetin is a flavonoid compound that has been shown to have anti-cancer, anti-mutagenic, anti-inflammatory and anti-peroxidative effects. | ||
M17039 | 1-(3-(1-Hydroxy-3-methylbutyl) -4-methoxyphenyl)ethan-1-one | Phenols |
1-(3-(1-Hydroxy-3-methylbutyl) -4-methoxyphenyl)ethan-1-one | ||
M2192 | BMS-754807 | IGF-1R |
Bms-754807 is a potent igf-1r /InsR reversible inhibitor with an IC50 of 1.8 nM/1.7 nM and also inhibits the activity of Met, RON, TrkA, TrkB, AurA and AurB with an IC50 value of 6,44,7,4, respectively. At 9 and 25 nM, it has almost no inhibitory activity against Flt3, Lck, MK2, PKA and PKC. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.