All AbMole products are for research use only, cannot be used for human consumption.
TTNPB (Arotinoid Acid) is a potent RAR agonist, and inhibits binding of [3H]tRA with IC50 of 5.1 nM, 4.5 nM, and 9.3 nM for human RARα, β, and γ, respectively.
Cell Experiment | |
---|---|
Cell lines | T47D cells and 184 cells |
Preparation method | Human mammary epithelial cells are maintained in Mammary Epithelial Basal Medium (MEBM) supplemented with the Mammary Epithelial Growth Media (MEGM) bullet kit. 184 and 184B5 cells are maintained in MEBM sodium-bicarbonate free (MEBM-SBF) supplemented with the MEGM bullet kit, isoproterenol (10 μM), and transferrin (5 μg/ml). MCF10A cell lines are maintained in DME/F12 containing 5% heat inactivated horse serum, penicillin/streptomycin (100 μg/ml and 100 μg/ml), hydrocortisone (1.4μM), insulin (10 μg/ml), choleratoxin (100 ng/ml), and EGF (20 ng/ml). Breast cancer cell lines are maintained in Improved MEM Zinc Option containing 10% fetal bovine serum, 1% glutamine, and 1% penicillin/streptomycin. For growth assays, cells are treated with the different retinoids for the specified number of days with media and treatment changes every other day in T47D cells and every 2 days in 184 cells. Cell proliferation is measured according to the protocol for the CellTiter 96 Aqueous Non-Radioactive Cell Proliferation Assay. This colorimetric assay determines the number of viable cells in a sample. Each point represents samples done in quadruplicate |
Concentrations | ~1 μM |
Incubation time | 8-12 days |
Animal Experiment | |
---|---|
Animal models | Mouse models bearing hormone-sensitive (HS) and hormone-insensitive (HI) strains of the MXT murine mammary carcinoma. |
Formulation | Saline |
Dosages | ~0.25 mg/kg |
Administration | i.p. |
Molecular Weight | 348.48 |
Formula | C24H28O2 |
CAS Number | 71441-28-6 |
Solubility (25°C) | DMSO |
Storage | 2-8°C, protect from light |
Related RAR/RXR Products |
---|
YCT529
YCT529 is a potent, selective and orally active RAR-α inhibitor. |
LG101506
LG101506 is a selective and orally active RXR modulator with a Ki of 2.7 nM for RXRα. |
ER 50891
ER-50891 is a potent antagonist of retinoic acid receptor α(RARα). |
LG100754
LG100754 (UVI 2112) is a RXR dimers modulater. |
AGN 196996
AGN 196996 is a potent and selective RARα antagonist with Ki value of 2 nM; little binding affinity for RARβ(Ki=1087 nM) and RARγ(Ki=8523 nM). |
All AbMole products are for research use only, cannot be used for human consumption or veterinary use. We do not provide products or services to individuals. Please comply with the intended use and do not use AbMole products for any other purpose.
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.