| Cat.No. | Name | Information |
|---|---|---|
| M59950 | TUFM Human Pre-designed siRNA Set | Human TUFM Pre-designed siRNA Set contains three designed siRNAs for TUFM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7284 |
| M59949 | mis18a Human Pre-designed siRNA Set | Human mis18a Pre-designed siRNA Set contains three designed siRNAs for mis18a gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54069 |
| M59948 | MX2 Human Pre-designed siRNA Set | Human MX2 Pre-designed siRNA Set contains three designed siRNAs for MX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4600 |
| M59947 | SORBS2 Human Pre-designed siRNA Set | Human SORBS2 Pre-designed siRNA Set contains three designed siRNAs for SORBS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8470 |
| M59946 | FGF21 Mouse Pre-designed siRNA Set | Mouse FGF21 Pre-designed siRNA Set contains three designed siRNAs for FGF21 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56636 |
| M59945 | USP21 Human Pre-designed siRNA Set | Human USP21 Pre-designed siRNA Set contains three designed siRNAs for USP21 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27005 |
| M59944 | GLUL Human Pre-designed siRNA Set | Human GLUL Pre-designed siRNA Set contains three designed siRNAs for GLUL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2752 |
| M59943 | PBXIP1 Human Pre-designed siRNA Set | Human PBXIP1 Pre-designed siRNA Set contains three designed siRNAs for PBXIP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57326 |
| M59942 | mios Human Pre-designed siRNA Set | Human mios Pre-designed siRNA Set contains three designed siRNAs for mios gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54468 |
| M59941 | TKT Human Pre-designed siRNA Set | Human TKT Pre-designed siRNA Set contains three designed siRNAs for TKT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7086 |
| M59940 | COL3A1 Human Pre-designed siRNA Set | Human COL3A1 Pre-designed siRNA Set contains three designed siRNAs for COL3A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1281 |
| M59939 | upf3a Human Pre-designed siRNA Set | Human upf3a Pre-designed siRNA Set contains three designed siRNAs for upf3a gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 65110 |
| M59938 | SLIRP Human Pre-designed siRNA Set | Human SLIRP Pre-designed siRNA Set contains three designed siRNAs for SLIRP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81892 |
| M59937 | Ckb Mouse Pre-designed siRNA Set | Mouse Ckb Pre-designed siRNA Set contains three designed siRNAs for Ckb gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12709 |
| M59936 | Hspa8 Mouse Pre-designed siRNA Set | Mouse Hspa8 Pre-designed siRNA Set contains three designed siRNAs for Hspa8 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15481 |
| M59935 | ACVRL1 Human Pre-designed siRNA Set | Human ACVRL1 Pre-designed siRNA Set contains three designed siRNAs for ACVRL1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 94 |
| M59934 | AscI2 Mouse Pre-designed siRNA Set | Mouse AscI2 Pre-designed siRNA Set contains three designed siRNAs for AscI2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17173 |
| M59933 | NRCAM Human Pre-designed siRNA Set | Human NRCAM Pre-designed siRNA Set contains three designed siRNAs for NRCAM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4897 |
| M59932 | CST1 Human Pre-designed siRNA Set | Human CST1 Pre-designed siRNA Set contains three designed siRNAs for CST1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1469 |
| M59931 | FGD6 Human Pre-designed siRNA Set | Human FGD6 Pre-designed siRNA Set contains three designed siRNAs for FGD6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55785 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.