| Cat.No. | Name | Information |
|---|---|---|
| M59990 | DENND1B Human Pre-designed siRNA Set | Human DENND1B Pre-designed siRNA Set contains three designed siRNAs for DENND1B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 163486 |
| M59989 | sphingosine Human Pre-designed siRNA Set | Human sphingosine Pre-designed siRNA Set contains three designed siRNAs for sphingosine gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 |
| M59988 | SOD1 Mouse Pre-designed siRNA Set | Mouse SOD1 Pre-designed siRNA Set contains three designed siRNAs for SOD1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20655 |
| M59987 | Batf3 Mouse Pre-designed siRNA Set | Mouse Batf3 Pre-designed siRNA Set contains three designed siRNAs for Batf3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 381319 |
| M59986 | C1GALT1 Human Pre-designed siRNA Set | Human C1GALT1 Pre-designed siRNA Set contains three designed siRNAs for C1GALT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56913 |
| M59985 | Clusterin Human Pre-designed siRNA Set | Human Clusterin Pre-designed siRNA Set contains three designed siRNAs for Clusterin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1956 |
| M59984 | DERL3 Human Pre-designed siRNA Set | Human DERL3 Pre-designed siRNA Set contains three designed siRNAs for DERL3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 91319 |
| M59983 | Atp7a Mouse Pre-designed siRNA Set | Mouse Atp7a Pre-designed siRNA Set contains three designed siRNAs for Atp7a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11977 |
| M59982 | LFNG Human Pre-designed siRNA Set | Human LFNG Pre-designed siRNA Set contains three designed siRNAs for LFNG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3955 |
| M59981 | Auts2 Mouse Pre-designed siRNA Set | Mouse Auts2 Pre-designed siRNA Set contains three designed siRNAs for Auts2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 319974 |
| M59980 | SPTLC3 Human Pre-designed siRNA Set | Human SPTLC3 Pre-designed siRNA Set contains three designed siRNAs for SPTLC3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55304 |
| M59979 | Rc3h2 Mouse Pre-designed siRNA Set | Mouse Rc3h2 Pre-designed siRNA Set contains three designed siRNAs for Rc3h2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 319817 |
| M59978 | Mta2 Mouse Pre-designed siRNA Set | Mouse Mta2 Pre-designed siRNA Set contains three designed siRNAs for Mta2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23942 |
| M59977 | CRIP2 Human Pre-designed siRNA Set | Human CRIP2 Pre-designed siRNA Set contains three designed siRNAs for CRIP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1397 |
| M59976 | MTCH2 Human Pre-designed siRNA Set | Human MTCH2 Pre-designed siRNA Set contains three designed siRNAs for MTCH2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23788 |
| M59975 | serpinb7 Human Pre-designed siRNA Set | Human serpinb7 Pre-designed siRNA Set contains three designed siRNAs for serpinb7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8710 |
| M59974 | ANXA8 Human Pre-designed siRNA Set | Human ANXA8 Pre-designed siRNA Set contains three designed siRNAs for ANXA8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 653145 |
| M59973 | arf6 Mouse Pre-designed siRNA Set | Mouse arf6 Pre-designed siRNA Set contains three designed siRNAs for arf6 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11845 |
| M59972 | FABP2 Human Pre-designed siRNA Set | Human FABP2 Pre-designed siRNA Set contains three designed siRNAs for FABP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2169 |
| M59971 | gps2 Human Pre-designed siRNA Set | Human gps2 Pre-designed siRNA Set contains three designed siRNAs for gps2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2874 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.