Cat.No. | Name | Information |
---|---|---|
M43924 | MLT-943 | MLT-943 is a potent, selective, and orally active inhibitor of mucosa-associated lymphoid tissue protein 1 (MALT1) that inhibits IL-2 secretion in PBMC or whole blood with IC50 values of 0.07-0.09 μM and 0.6-0.8 μM, respectively.In addition, MLT-943 possesses anti-inflammatory activity and can be used in studies of FcgR-mediated inflammation . |
M20826 | JNJ-67856633 | Safimaltib (JNJ-67856633) is an orally active, first-in-class, potent, selective mucosa-associated lymphoid tissue protein 1 (MALT1) allosteric inhibitor for studies related to chronic lymphocytic leukemia (CLL). |
M3639 | MALT1 inhibitor (MI-2) | MALT1 inhibitor is an irreversible MALT1 inhibitor with IC50 of 5.84 μM. |
M56713 | Mepazine hydrochloride | Mepazine hydrochloride (Pecazine hydrochloride) is a potent and selective MALT1 protease inhibitor with IC50s of 0.83 and 0.42 μM for GSTMALT1 full length and GSTMALT1 325-760, respectively. |
M52575 | Val-Arg-Pro-DL-Arg-Fluoromethylketone | Val-Arg-Pro-DL-Arg-Fluoromethylketone is a potent MALT1 inhibitor. |
M45232 | Mepazine | Mepazine is a potent and selective inhibitor of MALT1 protease, with IC50s of 0.83 and 0.42 μM for inhibition of full-length GSTMALT1 and GSTMALT1 325-760 segments, respectively, and also affects the viability of ABC-DLBCL cells by enhancing apoptosis. Mepazine also affects the viability of ABC-DLBCL cells by enhancing apoptosis. |
M43928 | MPT-0118 | MPT-0118 is an S-enantiomer of methylpiperazine and a MALT1 inhibitor that can be used in studies related to B-cell tumors. |
M43927 | SGR-1505 | SGR-1505 is an oral potent small molecule allosteric inhibitor of MALT1 that inhibits MALT1 enzymatic activity and demonstrates anti-proliferative activity in ABC-DLBCL cell lines, both BTKi-sensitive (OCI-LY10) and BTKi-resistant (OCI-LY3). SGR-1505 can be used in studies related to B-cell tumors. |
M43926 | ABBV-525 | ABBV-525 is a MALT1 inhibitor for studies related to B-cell chronic lymphocytic leukemia, diffuse large B-cell lymphoma. |
M43925 | ONO-7018 | ONO-7018 is a MALT1 inhibitor for studies related to non-Hodgkin's lymphoma, chronic lymphocytic leukemia. |
M29223 | MLT-747 | MLT-747 is a potent, selective, allosteric inhibitor of MALT1, binds MALT1 in the allosteric Trp580 pocket, with an IC50 of 14 nM. |
M22509 | Z-VRPR-FMK | Z-VRPR-FMK is an irreversible MALT1 protein inhibitor. Z-VRPR-FMK inhibits the growth and invasion of diffuse large B-cell lymphoma by inhibiting MALT1-induced NF-κB activation and MMP expression. |
M21291 | MLT-985 | MLT-985 is a highly selective inhibitor of MALT1 conformation with an IC50 value of 3 nM. |
M14462 | MLT-748 | MLT-748 is a potent, selective and allosteric inhibitor of MALT1, binds MALT1 in the allosteric Trp580 pocket, with an IC50 of 5 nM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.