Cat.No. | Name | Information |
---|---|---|
M9499 | TH-257 | TH-257 is a potent and selective allosteric LIMK 1/2 inhibitor with IC50 values of 84 nM and 39 nM, respectively. |
M6145 | BMS-5 | BMS-5 (LIMKi 3) is a potent LIM kinase inhibitor (IC50 values are 7 and 8 nM for LIMK1 and LIMK2 respectively). |
M6144 | BMS-3 | BMS-3 is a potent inhibitor of LIMK1.LIM kinase 1 (LIMK1) activity is essential for cell migration and cell cycle progression. |
M44757 | 8beta,9alpha-Dihydroxylindan-4(5),7(11)-dien-8alpha,12-olide | 8β,9α-Dihydroxylindan-4(5),7(11)-dien-8alpha,12-olide (compound 3), a sesquiterpene, has anti-LIMK1 activity. 8β,9α-Dihydroxylindan-4(5),7(11)-dien-8alpha,12-olide has inhibitory property on cell motility. |
M41519 | LIMK-IN-1 | LIMK-IN-1 is an inhibitor of LIM-Kinase (LIMK), with IC50s of 0.5 nM and 0.9 nM for LIMK1 and LIMK2, respectively. |
M38929 | Curcolonol | Curcolonol is a furan type sesquiterpene. Curcolonol can be isolated from several medical herbs. Curcolonol has inhibitory activity for LIM kinase 1. Curcolonol can be used for the research of breast cancer. |
M28787 | CRT 0105446 | CRT 0105446 (compound 22d) is a LIMK1 inhibitor, with an IC50 of 8 nM. |
M28786 | CRT0105950 | CRT0105950 is a potent LIMK inhibitor, with IC50s of 0.3 nM and 1 nM for LIMK1 and LIMK2 respectively. CRT0105950 can be used for the research of cancer. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.