About 22 results found for searched term "PDE" (0.156 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M21158 | Vepdegestrant (ARV-471) | PROTAC |
| ARV471; PF-07850327 | ||
| Vepdegestrant (ARV-471) is an oral estrogen receptor PROTAC protein degrader for breast cancer.ARV-471 is a heterobifunctional molecule that promotes the interaction between estrogen receptor alpha and intracellular E3 ligase complexes.ARV-471 causes ubiquitination and subsequent degradation of the estrogen receptor via the proteasome.ARV-471 potently degrades ER-positive The ER in breast cancer cell lines is potently degraded by ARV-471 with a DC50 value of approximately 2 nM. | ||
| M27856 | Lanopepden | Antibiotic |
| GSK 1322322 | ||
| Lanopepden (GSK 1322322) is a peptide deformylase inhibitor active against Staphylococcus aureus strains with MICs of 1 and 1 mg/L for ATCC 29213 and ATCC 25923 strain, respectively. | ||
| M42557 | PDE4-IN-14 | PDE |
| PDE4-IN-14 is a PDE4 inhibitor that can be used in the study of PDE4-related diseases (such as inflammatory and immune diseases, cancer, and metabolic diseases, etc.). | ||
| M42563 | PDE5-IN-10 | PDE |
| PDE5-IN-10 is a potent PDE5 inhibitor with an IC50 of 20 nM. | ||
| M42565 | PDE1-IN-5 | PDE |
| PDE1-IN-5 is a selective PDE1C inhibitor (IC50: 15 nM). | ||
| M42566 | PDE4-IN-13 | PDE |
| PDE4-IN-13 is a PDE4 inhibitor with an IC50 of 1.56 μM. | ||
| M50740 | Tapderimotide | Others |
| Tapderimotide (hTERT (691–705)) is an immunological agent for active immunization. | ||
| M54371 | Erepdekinra | IL Receptor/Related |
| Erepdekinra is an interleukin-17A (IL-17A) receptor antagonist. | ||
| M57247 | (Rac)-Vepdegestrant | Estrogen Receptor |
| (Rac)-Vepdegestrant is the isomer of Vepdegestrant. | ||
| M56759 | PDE12-IN-1 | PDE |
| PDE12-IN-1 is a potent and selective PDE12 inhibitor with a pIC50 value for enzyme inhibition of 9.1. | ||
| M56755 | K-Ras-PDEδ-IN-1 | PDE |
| K-Ras-PDEδ-IN-1 is a novel and potent competitive K-Ras-PDEδ inhibitor. | ||
| M60131 | TYMP Human Pre-designed siRNA Set | siRNA |
| thymidine phosphorylase | ||
| Human TYMP Pre-designed siRNA Set contains three designed siRNAs for TYMP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1890 | ||
| M60612 | PDE4D Human Pre-designed siRNA Set | siRNA |
| phosphodiesterase 4D | ||
| Human PDE4D Pre-designed siRNA Set contains three designed siRNAs for PDE4D gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5144 | ||
| M61677 | Cebpd Mouse Pre-designed siRNA Set | siRNA |
| CCAAT/enhancer binding protein delta | ||
| Mouse Cebpd Pre-designed siRNA Set contains three designed siRNAs for Cebpd gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12609 | ||
| M62224 | PDE6D Human Pre-designed siRNA Set | siRNA |
| phosphodiesterase 6D | ||
| Human PDE6D Pre-designed siRNA Set contains three designed siRNAs for PDE6D gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5147 | ||
| M63177 | PDE8A Mouse Pre-designed siRNA Set | siRNA |
| phosphodiesterase 8A | ||
| Mouse PDE8A Pre-designed siRNA Set contains three designed siRNAs for PDE8A gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18584 | ||
| M63727 | SPDEF Human Pre-designed siRNA Set | siRNA |
| SAM pointed domain containing ETS transcription factor | ||
| Human SPDEF Pre-designed siRNA Set contains three designed siRNAs for SPDEF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25803 | ||
| M63890 | Twist1 Mouse Pre-designed siRNA Set | siRNA |
| twist basic helix-loop-helix transcription factor 1 | ||
| Mouse Twist1 Pre-designed siRNA Set contains three designed siRNAs for Twist1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22160 | ||
| M64417 | PDE4DIP Human Pre-designed siRNA Set | siRNA |
| phosphodiesterase 4D interacting protein | ||
| Human PDE4DIP Pre-designed siRNA Set contains three designed siRNAs for PDE4DIP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9659 | ||
| M64535 | ALDH7A1 Human Pre-designed siRNA Set | siRNA |
| aldehyde dehydrogenase 7 family member A1 | ||
| Human ALDH7A1 Pre-designed siRNA Set contains three designed siRNAs for ALDH7A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 501 | ||
| M64637 | PDE5A Human Pre-designed siRNA Set | siRNA |
| phosphodiesterase 5A | ||
| Human PDE5A Pre-designed siRNA Set contains three designed siRNAs for PDE5A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8654 | ||
| M65521 | Pde7b Mouse Pre-designed siRNA Set | siRNA |
| phosphodiesterase 7B | ||
| Mouse Pde7b Pre-designed siRNA Set contains three designed siRNAs for Pde7b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29863 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.