About 7 results found for searched term "Mdm2" (0.06 seconds)
Cat.No. | Name | Target |
---|---|---|
M7082 | OMDM-2 | Others |
OMDM-2 is a potent inhibitor of anandamide uptake. | ||
M41349 | MDMX/MDM2-IN-2 | Mdm2 |
MDMX/MDM2-IN-2 is a potent p53-MDM2/MDMX dual inhibitors with Kis of 0.23 μM and 2.45 μM for MDM2 and MDMX, respectively. | ||
M41350 | MDM2/XIAP-IN-2 | Mdm2 |
MDM2/XIAP-IN-2 is a dual inhibitor of murine double minute 2 (MDM2) and X-linked inhibitor of apoptosis protein (XIAP). | ||
M41354 | MDM2/XIAP-IN-3 | Mdm2 |
MDM2/XIAP-IN-3 is a dual MDM2/XIAP inhibitor. | ||
M43085 | MDM2/XIAP-IN-1 | Others |
MDM2/XIAP-IN-1 is an orally active inhibitor of dual MDM2/XIAP. | ||
M55898 | MDM2-IN-1 | p53 |
MDM2-IN-1 is a synthetic MDM2-p53 interaction (MDM2) inhibitor and contains the trans (D-)configuration. | ||
M55897 | p53-MDM2-IN-4 | p53 |
p53-MDM2-IN-4 is an inhibitor of p53-MDM2/X protein interaction, with a Ki value of 3.079 μM. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.