About 8 results found for searched term "MT2 Mouse Pre-designed siRNA Set" (0.737 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59634 | MTHFD2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse MTHFD2 Pre-designed siRNA Set contains three designed siRNAs for MTHFD2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17768 | ||
| M59978 | Mta2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Mta2 Pre-designed siRNA Set contains three designed siRNAs for Mta2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23942 | ||
| M60137 | MT2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse MT2 Pre-designed siRNA Set contains three designed siRNAs for MT2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17750 | ||
| M61324 | Kmt2a Mouse Pre-designed siRNA Set | siRNA |
| Mouse Kmt2a Pre-designed siRNA Set contains three designed siRNAs for Kmt2a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 214162 | ||
| M61348 | Fermt2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Fermt2 Pre-designed siRNA Set contains three designed siRNAs for Fermt2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 218952 | ||
| M61551 | KMT2C Mouse Pre-designed siRNA Set | siRNA |
| Mouse KMT2C Pre-designed siRNA Set contains three designed siRNAs for KMT2C gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 231051 | ||
| M63045 | Ehmt2 Mouse Pre-designed siRNA Set | siRNA |
| euchromatic histone lysine N-methyltransferase 2 | ||
| Mouse Ehmt2 Pre-designed siRNA Set contains three designed siRNAs for Ehmt2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 110147 | ||
| M65296 | mtag2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse mtag2 Pre-designed siRNA Set contains three designed siRNAs for mtag2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 50994 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.