About 2 results found for searched term "ML230" (0.12 seconds)
Cat.No. | Name | Target |
---|---|---|
M49909 | ML230 | BCRP/ABCG2/MXR/ABCP |
CID44640177; SID 88095709 | ||
ML230 is a selective inhibitor of the ATP-binding transporter subtype ABCG2, and its inhibitory effect on ABCG2 was 36 times that of ABCB1, with EC50 values of 0.13 μM and 4.65 μM, respectively. | ||
M9700 | ML213 | Potassium Channel |
CID-3111211 | ||
ML213 (CID-3111211) is a selective KV7.2 (KCNQ2) and KV7.4 (KCNQ4) channel opener, with EC50 values of 230 and 510 nM for KV7.2 and KV7.4, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.