About 11 results found for searched term "ME3 Human Pre-designed siRNA Set" (0.101 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59901 | PSME3 Human Pre-designed siRNA Set | siRNA |
| Human PSME3 Pre-designed siRNA Set contains three designed siRNAs for PSME3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10197 | ||
| M59969 | ME3 Human Pre-designed siRNA Set | siRNA |
| Human ME3 Pre-designed siRNA Set contains three designed siRNAs for ME3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10873 | ||
| M60190 | Complement C3 Human Pre-designed siRNA Set | siRNA |
| Human Complement C3 Pre-designed siRNA Set contains three designed siRNAs for Complement C3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 718 | ||
| M60263 | MED23 Human Pre-designed siRNA Set | siRNA |
| Human MED23 Pre-designed siRNA Set contains three designed siRNAs for MED23 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9439 | ||
| M61647 | MEIS3 Human Pre-designed siRNA Set | siRNA |
| Human MEIS3 Pre-designed siRNA Set contains three designed siRNAs for MEIS3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56917 | ||
| M62692 | TMEM135 Human Pre-designed siRNA Set | siRNA |
| Human TMEM135 Pre-designed siRNA Set contains three designed siRNAs for TMEM135 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 65084 | ||
| M63367 | MEKK3 Human Pre-designed siRNA Set | siRNA |
| Human MEKK3 Pre-designed siRNA Set contains three designed siRNAs for MEKK3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4215 | ||
| M63382 | Mettl3 Human Pre-designed siRNA Set | siRNA |
| Human Mettl3 Pre-designed siRNA Set contains three designed siRNAs for Mettl3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56339 | ||
| M63860 | TMEM132A Human Pre-designed siRNA Set | siRNA |
| Human TMEM132A Pre-designed siRNA Set contains three designed siRNAs for TMEM132A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54972 | ||
| M64054 | METTL13 Human Pre-designed siRNA Set | siRNA |
| Human METTL13 Pre-designed siRNA Set contains three designed siRNAs for METTL13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51603 | ||
| M64782 | TMED3 Human Pre-designed siRNA Set | siRNA |
| Human TMED3 Pre-designed siRNA Set contains three designed siRNAs for TMED3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23423 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.